Atom B, Divisions, Pembroke Regional, Eastern Region, 2018-2019, Canadian Regionals (International Silver Stick)

Atom B
Atom B1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006122+100.8570-4 (W)3-1 (W)1-5 (W)
201574+30.6362-2 (T)2-1 (W)1-3 (W)
102453+20.6251-1 (T)1-1 (T)1-3 (W)
012248-40.3332-2 (T)1-1 (T)1-5 (L)
021137-40.3001-1 (T)3-1 (L)1-3 (L)
030029-70.1820-4 (L)2-1 (L)1-3 (L)
Atom B2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006204+160.8336-0 (W)1-10 (W)3-4 (W)
2015126+60.6675-0 (W)1-2 (W)5-5 (T)
2104105+50.6673-0 (W)1-4 (W)3-4 (L)
12025500.5003-0 (L)1-2 (L)4-0 (W)
0211615-90.2866-0 (L)1-4 (L)5-5 (T)
0300119-180.0505-0 (L)1-10 (L)4-0 (L)
Atom B3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015134+90.7659-2 (W)0-2 (W)2-2 (T)
2015134+90.7654-1 (W)1-7 (W)2-2 (T)
2104154+110.7894-1 (L)0-5 (W)9-0 (W)
11136600.5002-4 (W)0-2 (L)2-2 (T)
0211411-70.2672-4 (L)0-5 (L)2-2 (T)
0300325-220.1079-2 (L)1-7 (L)9-0 (L)
Quarter Finals Atom B
Sun, Nov 11
Semi Finals Atom B
Sun, Nov 11
Finals Atom B
Sun, Nov 11
Full Schedule
Venue(s) In This Schedule
  • PACC - Pembroke & Area Community Center, 40 Bennett St, Pembroke, ON
  • PMC - Pembroke Memorial Center, Pembroke, ON
Our Sponsors