Tournament Advancement (International Silver Stick)

PrintTournament Advancement
Tournament FINALS Chart (2022-23)

Canadian and American Group Age Classifications are not the same. 
U15 = Canada Bantam
14U = USA Bantam

Please see the chart below for your division and category.

Age-Classification Dates Tournament
U10 9U A (2013) Jan 26-Jan 29 Newmarket Finals
U10 9U AA (2013) Jan 26-Jan 29 Newmarket Finals
U10 9U AAA (2013) Nov 24-Nov 27 Whitby Finals
U11 10U A (2012) Jan 13-Jan 15 Sarnia Boys Finals
U11 10U AA (2012) Jan 13-Jan 15 Sarnia Boys Finals
U11 10U AAA (2012) Jan 13-Jan 15 Sarnia Boys Finals
U12 11U A (2011) Jan 26-Jan 29 Newmarket Finals
U12 11U AA (2011) Jan 26-Jan 29 Newmarket Finals
U12 11U AAA (2011) Nov 24-Nov 27 Whitby Finals
U13 12U A (2010) Jan 05-Jan 29 Port Huron Finals
U13 12U AA (2010) Jan 05-Jan 29 Port Huron Finals
U13 12U AAA (2010) Jan 05-Jan 29 Port Huron Finals
U14 13U A (2009) Jan 26-Jan 29 Newmarket Finals
U14 13U AA (2009) Jan 26-Jan 29 Newmarket Finals
U14 13U AAA (2009) Nov 24-Nov 27 Whitby Finals
U15 14U A (2008) Jan 05-Jan 29 Port Huron Finals
U15 14U AA (2008) Jan 05-Jan 29 Port Huron Finals
U15 14U AAA (2008) Jan 05-Jan 29 Port Huron Finals
U16 15U AAA (2007) Nov 24-Nov 27 Whitby Finals
U16 16U A (2007) Jan 26-Jan 29 Newmarket Finals
U16 16U AA (2007) Jan 26-Jan 29 Newmarket Finals
U18 18U A (2005) Jan 13-Jan 15 Sarnia Boys Finals
U18 18U AA (2005) Jan 13-Jan 15 Sarnia Boys Finals
U18 18U AAA (2005) Jan 13-Jan 15 Sarnia Boys Finals
U21 A (2002) Jan 05-Jan 08 Mooretown Finals
U21 AAA (2002) Jan 05-Jan 08 Mooretown Finals
U21 B (2002) Jan 05-Jan 08 Mooretown Finals
U21 C (2002) Jan 05-Jan 08 Mooretown Finals
     
U11 B Jan 06-Jan 22 Forest Finals
U11 C Tier I Jan 06-Jan 22 Forest Finals
U13 B Jan 06-Jan 22 Forest Finals
U13 C Tier I Jan 06-Jan 22 Forest Finals
U15 B Jan 06-Jan 22 Forest Finals
U15 C Tier I Jan 06-Jan 22 Forest Finals
U18 B Jan 06-Jan 22 Forest Finals
U18 C Tier I Jan 06-Jan 22 Forest Finals
U11 BB Jan 12-Jan 15 Pelham Finals
U13 BB Jan 12-Jan 15 Pelham Finals
U14 BB Jan 12-Jan 15 Pelham Finals
U15 BB Jan 12-Jan 15 Pelham Finals
U11 C Tier II + 10U B Jan 12-Jan 15 Pelham Finals
U13 C Tier II + 12U B Jan 12-Jan 15 Pelham Finals
U15 C Tier II + 14U B Jan 12-Jan 15 Pelham Finals
U11 10U HL/LL (2012) Jan 12-Jan 15 Pelham Finals
U13 12U HL/LL (2010) Jan 12-Jan 15 Pelham Finals
U14 13U HL/LL (2009) Jan 12-Jan 15 Pelham Finals
U15 14U HL/LL (2008) Jan 12-Jan 15 Pelham Finals
U18 17U HL/LL (2005) Jan 12-Jan 15 Pelham Finals