Atom B3, Atom B, Divisions, Pembroke Regional, Eastern Region, 2018-2019, Canadian Regionals (International Silver Stick)

Atom B3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015134+90.7659-2 (W)0-2 (W)2-2 (T)
2015134+90.7654-1 (W)1-7 (W)2-2 (T)
2104154+110.7894-1 (L)0-5 (W)9-0 (W)
11136600.5002-4 (W)0-2 (L)2-2 (T)
0211411-70.2672-4 (L)0-5 (L)2-2 (T)
0300325-220.1079-2 (L)1-7 (L)9-0 (L)
Fri, Nov 09
Sat, Nov 10