Bantam AAA, Divisions, Port Huron Finals, 2019-2020, Final (International Silver Stick)

Bantam AAA
(Jan 09-Jan 12)
Bantam AAA - Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106227+150.7594-3 (L)2-7 (W)9-1 (W)0-3 (W)
22041211+10.5221-4 (W)4-3 (L)5-3 (W)0-3 (L)
22041817+10.5148-3 (W)2-7 (L)5-3 (L)2-5 (W)
13021123-120.3244-6 (L)4-3 (W)9-1 (L)2-5 (L)
Bantam AAA - Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008248+160.7504-6 (W)2-6 (W)7-2 (W)5-0 (W)
22041018-80.3578-3 (L)1-2 (W)7-2 (L)3-2 (W)
22041113-20.4584-3 (W)2-6 (L)1-3 (W)3-2 (L)
0400314-110.1761-4 (L)1-2 (L)1-3 (L)5-0 (L)
Bantam AAA - Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106135+80.7226-1 (W)1-0 (L)4-1 (W)2-3 (W)
3106176+110.7390-5 (W)7-1 (W)2-3 (W)2-3 (L)
220489-10.4714-2 (L)1-0 (W)2-3 (L)2-3 (W)
0400519-140.2081-5 (L)7-1 (L)4-1 (L)2-3 (L)
Bantam AAA - Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30172110+110.6771-5 (W)7-3 (W)3-6 (W)3-3 (T)
1124811-30.4210-5 (L)1-3 (W)2-2 (T)3-3 (T)
12131018-80.3576-1 (L)7-3 (L)2-2 (T)4-3 (W)
13021115-40.4234-2 (W)1-3 (L)3-6 (L)4-3 (L)
Bantam AAA - Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008168+80.6674-1 (W)2-4 (W)1-3 (W)4-5 (W)
22041817+10.5140-5 (W)3-8 (L)6-4 (W)4-5 (L)
22041716+10.5154-6 (W)2-4 (L)6-4 (L)2-5 (W)
13021213-10.4802-1 (L)3-8 (W)1-3 (L)2-5 (L)
Bantam AAA - Pool F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301784+40.6672-1 (W)0-1 (W)0-2 (W)3-3 (T)
2115119+20.5500-5 (L)7-1 (W)1-0 (W)3-3 (T)
1302119+20.5504-6 (L)0-1 (L)1-0 (L)1-7 (W)
0400320-170.1304-1 (L)7-1 (L)0-2 (L)1-7 (L)
Bantam AAA - Pool G
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008157+80.6822-4 (W)3-1 (W)6-3 (W)1-2 (W)
31061210+20.5452-3 (W)2-5 (W)6-3 (L)1-0 (W)
220498+10.5295-2 (W)3-1 (L)3-2 (W)1-0 (L)
1302910-10.4744-0 (W)2-5 (L)3-2 (L)1-2 (L)
Bantam AAA - Pool H
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115156+90.7142-3 (L)0-8 (W)2-2 (T)3-1 (W)
211576+10.5384-0 (L)0-1 (W)2-2 (T)4-0 (W)
130259-40.3572-4 (L)0-1 (L)1-2 (W)3-1 (L)
0400319-160.1365-2 (L)0-8 (L)1-2 (L)4-0 (L)
Bantam AAA - Championship
Sat, Jan 11
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • GPC - Glacier Pointe Canada, 4150 Dove Road, Port Huron, MI. Phone: 8109820242
  • GPU - Glacier Pointe USA, 4150 Dove Road, Port Huron, MI. Phone: 8109820242
  • MM - McMorran Main, 701 McMorran Blvd., Port Huron, MI. Phone: 8109820242
  • MTC1 - Mt. Clemens Ice Arena Rink 1, 200 N. Groesbeck Hwy, Mount Clemens, MI
  • SIM1 - Suburban Ice Macomb Rink 1, 54755 Broughton Rd, Macomb, MI. Phone: 8109820242
  • SIM2 - Suburban Ice Macomb Rink 2, 54755 Broughton Rd, Macomb, MI. Phone: 8109820242