
Glacier Pointe Canada, 4150 Dove Road, Port Huron, MI. Phone: 8109820242
Division | Game # | Time | Venue | Visitor | Result | Home |
Thursday, January 9, 2020 |
PAAA-B | 2 | 2:00 PM | GPC | Toronto Red Wings | 2-1 | Buffalo Jr. Sabres |
PAAA-B | 5 | 3:30 PM | GPC | Hamilton Jr. Bulldogs | 1-4 | Chicago Mission |
BAAA-A (XOVER) | 11 | 5:00 PM | GPC | Niagara North Stars | 1-4 | Pittsburgh Penguins Elite |
BAAA-E (XOVER) | 16 | 6:30 PM | GPC | Hamilton Jr. Bulldogs | 2-1 | Chicago Fury |
BAAA-E (XOVER) | 21 | 8:00 PM | GPC | Team Illinois | 0-5 | Eastern Ontario Wild |
BAAA-H (XOVER) | 24 | 9:30 PM | GPC | Ottawa Myers Automotive | 4-0 | Canton Victory Honda |
Friday, January 10, 2020 |
PAAA-A | 27 | 8:00 AM | GPC | Southern Tier Admirals | 1-6 | Pittsburgh Penguins Elite |
PAAA-B | 32 | 9:30 AM | GPC | Long Island Gulls | 5-2 | Hamilton Jr. Bulldogs |
BAAA-A | 37 | 11:00 AM | GPC | Elgin Middlesex Chiefs | 2-7 | Chicago Mission |
BAAA-E | 44 | 12:30 PM | GPC | Eastern Ontario Wild | 3-8 | Chicago Fury |
BAAA-F | 49 | 2:00 PM | GPC | Kitchener Jr. Rangers | 0-1 | Hamilton Jr. Bulldogs |
PAAA-A | 52 | 3:30 PM | GPC | Pittsburgh Penguins Elite | 1-2 | Detroit Little Caesars |
PAAA-B | 61 | 5:00 PM | GPC | Chicago Mission | 1-1 | Long Island Gulls |
BAAA-E | 63 | 6:30 PM | GPC | Eastern Ontario Wild | 6-4 | Wisconsin Jr Gamblers |
BAAA-B | 70 | 8:00 PM | GPC | Niagara North Stars | 1-3 | Clarington Toros |
BAAA-F | 75 | 9:30 PM | GPC | Team Illinois | 1-0 | Kitchener Jr. Rangers |
Saturday, January 11, 2020 |
PAAA-A | 80 | 8:00 AM | GPC | Central Ontario Wolves | 2-8 | Toronto Marlboros |
PAAA-B | 82 | 9:30 AM | GPC | Long Island Gulls | 3-3 | Buffalo Jr. Sabres |
PAAA-C | 86P | 11:00 AM | GPC | York Simcoe Express | 1-6 | Chicago Fury |
BAAA-A | 91 | 12:30 PM | GPC | Pittsburgh Penguins Elite | 0-3 | Chicago Mission |
BAAA-B | 95 | 2:00 PM | GPC | Buffalo Jr. Sabres | 5-0 | Niagara North Stars |
BAAA-G | 99 | 3:30 PM | GPC | Detroit Little Caesars | 1-0 | Barrie Colts |
PAAA Champ | 100 | 5:00 PM | GPC | Long Island Gulls | 1-5 | Chicago Mission |
PAAA Champ | 102 | 6:30 PM | GPC | Pittsburgh Penguins Elite | 4-1 | Chicago Fury |
BAAA Champ | 104 | 8:00 PM | GPC | Markham Majors | 0-3 | Buffalo Jr. Sabres |
BAAA Champ | 106 | 9:30 PM | GPC | Hamilton Jr. Bulldogs | 2-3 | Detroit Compuware |
Thursday, January 16, 2020 |
PWA - C | 3 | 6:00 PM | GPC | Big Boy Hockey Club | 1-3 | Burlington Eagles |
PWA - A | 6 | 7:30 PM | GPC | California Wave | 3-3 | Brantford 99ers |
BMA - B | 9 | 9:00 PM | GPC | Barrie Colts | 2-1 | St. Clair Shores Saints White |
Friday, January 17, 2020 |
PWA - D | 12 | 8:00 AM | GPC | St. Mary's Rock | 4-1 | Bowling Green Ice Cats |
BMA - D | 15 | 9:30 AM | GPC | Essex Ravens | 9-1 | Orillia Terriers |
PWA - A | 18 | 11:00 AM | GPC | Barrie Colts White | 4-0 | California Wave |
BMA - B | 21 | 12:30 PM | GPC | St. Clair Shores Saints White | 2-3 | Nickel City Sharks |
PWA - D | 24 | 2:00 PM | GPC | Toronto Eagles | 2-2 | St. Mary's Rock |
BMA - D | 27 | 3:30 PM | GPC | Cleveland Sharks | 2-2 | Essex Ravens |
BMA - C | 30 | 5:00 PM | GPC | Long Island Gulls | 4-1 | Stratford Warriors |
Saturday, January 18, 2020 |
PWA - C | 34 | 8:30 AM | GPC | Quinte West Hawks | 10-3 | Big Boy Hockey Club |
PWA - B | 37 | 10:00 AM | GPC | Caps Academy Red | 1-8 | Orillia Terriers |
PWA - A | 40 | 11:30 AM | GPC | Brantford 99ers | 1-3 | Barrie Colts White |
BMA - B | 43 | 1:00 PM | GPC | St. Clair Shores Saints White | 1-3 | Metro Maple Leafs |
BMA - C | 46 | 2:30 PM | GPC | Birmingham Rangers | 1-5 | Long Island Gulls |
PWA Champ | 49 | 5:00 PM | GPC | St. Mary's Rock | 2-3 | Quinte West Hawks |
PWA Champ | 52 | 6:30 PM | GPC | Brantford 99ers | 5-2 | Orillia Terriers |
BMA Champ | 53 | 8:00 PM | GPC | Metro Maple Leafs | 0-7 | Centre Wellington Fusion |
BMA Champ | 56 | 9:30 PM | GPC | Long Island Gulls | 1-5 | Essex Ravens |
Thursday, January 23, 2020 |
PAA - C | 3 | 6:00 PM | GPC | South Hills Panthers | 5-2 | Niagara Falls Flyers |
PAA - A | 6 | 7:30 PM | GPC | Stratford Warriors | 1-6 | Valencia Flyers |
BAA - B | 9 | 9:00 PM | GPC | Rochester Rattlers | 0-5 | London Jr Knights White |
Friday, January 24, 2020 |
PAA - D | 12 | 8:00 AM | GPC | Sarnia Sting | 3-6 | Northern Allied Timmins North Stars |
BAA - D | 15 | 9:30 AM | GPC | Calgary Edge Varsity | 2-5 | West Dundee Leafs |
PAA - A | 18 | 11:00 AM | GPC | Valencia Flyers | 0-5 | Upper Ottawa Valley Aces |
BAA - B | 21 | 12:30 PM | GPC | Protec Ducks | 3-1 | Rochester Rattlers |
PAA - D | 24 | 2:00 PM | GPC | Sarnia Sting | 3-3 | Houston Wild |
BAA - D | 27 | 3:30 PM | GPC | St. Clair Shores Saints Red | 1-1 | Calgary Edge Varsity |
BAA - C | 30 | 5:00 PM | GPC | Farmington Hills Little Caesars | 11-4 | Hyland Hills Jaguars |
Saturday, January 25, 2020 |
PAA - C | 34 | 8:30 AM | GPC | Omaha Jr Mavericks | 3-1 | South Hills Panthers |
PAA - B | 37 | 10:00 AM | GPC | Rockford RoadRunners | 1-2 | Orangeville Flyers |
PAA - A | 40 | 11:30 AM | GPC | Stratford Warriors | 3-6 | Upper Ottawa Valley Aces |
BAA - B | 43 | 1:00 PM | GPC | Protec Ducks | 1-2 | London Jr Knights White |
BAA - C | 46 | 2:30 PM | GPC | Halton Hills Thunder | 3-1 | Farmington Hills Little Caesars |

Glacier Pointe USA, 4150 Dove Road, Port Huron, MI. Phone: 8109820242
Division | Game # | Time | Venue | Visitor | Result | Home |
Thursday, January 9, 2020 |
PAAA-A | 3 | 2:00 PM | GPU | St Louis Blues | 4-0 | Southern Tier Admirals |
PAAA-B | 6 | 3:30 PM | GPU | Mississauga Reps | 4-6 | Long Island Gulls |
BAAA-B (XOVER) | 12 | 5:00 PM | GPU | Sun County Panthers | 4-6 | Buffalo Jr. Sabres |
BAAA-F (XOVER) | 17 | 6:30 PM | GPU | Toronto Marlboros | 4-1 | Philadelphia Jr. Flyers |
BAAA-E (XOVER) | 22 | 8:00 PM | GPU | Kitchener Jr. Rangers | 4-6 | Wisconsin Jr Gamblers |
BAAA-H (XOVER) | 25 | 9:30 PM | GPU | Barrie Colts | 5-2 | Tri-State Spartans |
Friday, January 10, 2020 |
PAAA-A | 28 | 8:00 AM | GPU | Toronto Marlboros | 6-4 | St Louis Blues |
PAAA-A | 33 | 9:30 AM | GPU | Detroit Little Caesars | 5-2 | Central Ontario Wolves |
BAAA-A | 38 | 11:00 AM | GPU | Sun County Panthers | 4-3 | Pittsburgh Penguins Elite |
BAAA-E | 46 | 12:30 PM | GPU | Wisconsin Jr Gamblers | 2-4 | Toronto Marlboros |
BAAA-F | 51 | 2:00 PM | GPU | Team Illinois | 7-1 | Philadelphia Jr. Flyers |
PAAA-A | 55 | 3:30 PM | GPU | Central Ontario Wolves | 3-4 | St Louis Blues |
PAAA-B | 62 | 5:00 PM | GPU | Mississauga Reps | 0-5 | Toronto Red Wings |
BAAA-E | 66 | 6:30 PM | GPU | Chicago Fury | 1-3 | Toronto Marlboros |
BAAA-B | 68 | 8:00 PM | GPU | Buffalo Jr. Sabres | 7-2 | Milwaukee Jr. Admirals |
BAAA-F | 73 | 9:30 PM | GPU | Philadelphia Jr. Flyers | 0-2 | Hamilton Jr. Bulldogs |
Saturday, January 11, 2020 |
PAAA-B | 79 | 8:00 AM | GPU | Toronto Red Wings | 4-1 | Hamilton Jr. Bulldogs |
PAAA-B | 81 | 9:30 AM | GPU | Mississauga Reps | 0-8 | Chicago Mission |
PAAA-C | 87 | 11:00 AM | GPU | Elgin Middlesex Chiefs | 5-2 | Valley Forge Minutemen |
BAAA-A | 93 | 12:30 PM | GPU | Sun County Panthers | 2-5 | Elgin Middlesex Chiefs |
BAAA-B | 96 | 2:00 PM | GPU | Milwaukee Jr. Admirals | 3-2 | Clarington Toros |
BAAA-G | 98 | 3:30 PM | GPU | Ottawa Myers Automotive | 1-2 | Shattuck St. Mary's |
Sunday, January 12, 2020 |
PAAA Champ | 108 | 8:30 AM | GPU | Pittsburgh Penguins Elite | 1-3 | Chicago Mission |
BAAA Champ | 110 | 11:45 AM | GPU | Detroit Compuware | 1-7 | Buffalo Jr. Sabres |
Thursday, January 16, 2020 |
PWA - C | 4 | 6:00 PM | GPU | North Jersey Avalanche | 0-4 | Quinte West Hawks |
BMA - A | 7 | 7:30 PM | GPU | St. Marys Rock | 1-3 | Centre Wellington Fusion |
BMA - B | 10 | 9:00 PM | GPU | Nickel City Sharks | 2-7 | Metro Maple Leafs |
Friday, January 17, 2020 |
PWA - D | 13 | 8:00 AM | GPU | Omaha Jr Mavericks | 2-5 | Toronto Eagles |
BMA - D | 16 | 9:30 AM | GPU | Wyoming Cutthroats | 2-1 | Cleveland Sharks |
BMA - A | 19 | 11:00 AM | GPU | Centre Wellington Fusion | 5-2 | Wawa Travellers |
BMA - B | 22 | 12:30 PM | GPU | Metro Maple Leafs | 2-4 | Barrie Colts |
PWA - D | 25 | 2:00 PM | GPU | Bowling Green Ice Cats | 2-6 | Omaha Jr Mavericks |
BMA - D | 28 | 3:30 PM | GPU | Orillia Terriers | 3-3 | Wyoming Cutthroats |
BMA - C | 31 | 5:00 PM | GPU | Birmingham Rangers | 0-4 | Halton Hills Thunder |
Saturday, January 18, 2020 |
PWA - C | 35 | 8:30 AM | GPU | Burlington Eagles | 3-4 | North Jersey Avalanche |
PWA - B | 38 | 10:00 AM | GPU | West Kent Hawks | 2-7 | Hearst Lumber Kings |
BMA - A | 41 | 11:30 AM | GPU | Wawa Travellers | 2-4 | St. Marys Rock |
BMA - B | 44 | 1:00 PM | GPU | Nickel City Sharks | 4-6 | Barrie Colts |
BMA - C | 47 | 2:30 PM | GPU | Stratford Warriors | 2-2 | Halton Hills Thunder |
PWA Champ | 50 | 5:00 PM | GPU | North Jersey Avalanche | 2-4 | Toronto Eagles |
PWA Champ | 51 | 6:30 PM | GPU | Hearst Lumber Kings | 4-2 | Barrie Colts White |
BMA Champ | 54 | 8:00 PM | GPU | St. Marys Rock | 2-4 | Barrie Colts |
BMA Champ | 55 | 9:30 PM | GPU | Orillia Terriers | 2-4 | Halton Hills Thunder |
Sunday, January 19, 2020 |
PWA Champ | 58 | 9:00 AM | GPU | Brantford 99ers | 2-3 | Toronto Eagles |
BMA Champ | 60 | 11:00 AM | GPU | Essex Ravens | 1-2 | Barrie Colts |
Thursday, January 23, 2020 |
PAA - C | 4 | 6:00 PM | GPU | Omaha Jr Mavericks | 4-1 | Mississauga Terriers |
BAA - A | 7 | 7:30 PM | GPU | Upper Ottawa Valley Aces | 2-2 | Mississauga Terriers |
BAA - B | 10 | 9:00 PM | GPU | Detroit Compuware | 1-4 | Protec Ducks |
Friday, January 24, 2020 |
PAA - D | 13 | 8:00 AM | GPU | Wintersport Royals | 2-3 | Houston Wild |
BAA - D | 16 | 9:30 AM | GPU | Aviator Hockey Club | 0-5 | St. Clair Shores Saints Red |
BAA - A | 19 | 11:00 AM | GPU | Anaheim Ice Dogs | 6-3 | Upper Ottawa Valley Aces |
BAA - B | 22 | 12:30 PM | GPU | London Jr Knights White | 3-1 | Detroit Compuware |
PAA - D | 25 | 2:00 PM | GPU | Northern Allied Timmins North Stars | 6-4 | Wintersport Royals |
BAA - D | 28 | 3:30 PM | GPU | West Dundee Leafs | 5-5 | Aviator Hockey Club |
BAA - C | 31 | 5:00 PM | GPU | Halton Hills Thunder | 2-5 | Barrie Colts |
Saturday, January 25, 2020 |
PAA - C | 35 | 8:30 AM | GPU | Mississauga Terriers | 1-2 | Niagara Falls Flyers |
PAA - B | 38 | 10:00 AM | GPU | Trenton Jr Trojans | 3-5 | Protec Ducks |
BAA - A | 41 | 11:30 AM | GPU | Mississauga Terriers | 2-6 | Anaheim Ice Dogs |
BAA - B | 44 | 1:00 PM | GPU | Rochester Rattlers | 0-2 | Detroit Compuware |
BAA - C | 47 | 2:30 PM | GPU | Hyland Hills Jaguars | 1-1 | Barrie Colts |
PAA Champ | 50 | 5:00 PM | GPU | Houston Wild | 1-7 | Omaha Jr Mavericks |
PAA Champ | 52 | 6:30 PM | GPU | South Hills Panthers | 1-9 | Northern Allied Timmins North Stars |
BAA Champ | 54 | 8:00 PM | GPU | West Dundee Leafs | 1-3 | Barrie Colts |
BAA Champ | 56 | 9:30 PM | GPU | Halton Hills Thunder | 2-1 | St. Clair Shores Saints Red |
Sunday, January 26, 2020 |
PAA Champ | 58 | 9:00 AM | GPU | Valencia Flyers | 0-6 | Northern Allied Timmins North Stars |
BAA Champ | 60 | 12:00 PM | GPU | Halton Hills Thunder | 2-3 | London Jr Knights White |

McMorran Main, 701 McMorran Blvd., Port Huron, MI. Phone: 8109820242
Division | Game # | Time | Venue | Visitor | Result | Home |
Thursday, January 9, 2020 |
PAAA-A | 1 | 2:00 PM | MM | Toronto Marlboros | 4-3 | Detroit Little Caesars |
PAAA-A | 4 | 3:30 PM | MM | Central Ontario Wolves | 2-3 | Pittsburgh Penguins Elite |
BAAA-A (XOVER) | 10 | 5:00 PM | MM | Clarington Toros | 4-3 | Chicago Mission |
BAAA-B (XOVER) | 15 | 6:30 PM | MM | Elgin Middlesex Chiefs | 8-3 | Milwaukee Jr. Admirals |
BAAA-G (XOVER) | 20 | 8:00 PM | MM | Markham Majors | 2-3 | Detroit Little Caesars |
BAAA-G (XOVER) | 23 | 9:30 PM | MM | Lambton Jr. Sting | 2-4 | Shattuck St. Mary's |
Friday, January 10, 2020 |
PAAA-B | 26 | 8:00 AM | MM | Buffalo Jr. Sabres | 2-2 | Mississauga Reps |
PAAA-B | 31 | 9:30 AM | MM | Chicago Mission | 8-1 | Toronto Red Wings |
BAAA-B | 41 | 11:00 AM | MM | Clarington Toros | 2-6 | Buffalo Jr. Sabres |
BAAA-B | 43 | 12:30 PM | MM | Niagara North Stars | 1-2 | Milwaukee Jr. Admirals |
PAAA-A | 47 | 2:00 PM | MM | Southern Tier Admirals | 1-5 | Toronto Marlboros |
PAAA-B | 56 | 3:30 PM | MM | Buffalo Jr. Sabres | 4-2 | Hamilton Jr. Bulldogs |
BAAA-A | 60 | 5:00 PM | MM | Pittsburgh Penguins Elite | 5-3 | Elgin Middlesex Chiefs |
BAAA-A | 67 | 6:30 PM | MM | Chicago Mission | 9-1 | Sun County Panthers |
BAAA-G | 69 | 8:00 PM | MM | Barrie Colts | 3-2 | Ottawa Myers Automotive |
BAAA-G | 72 | 9:30 PM | MM | Shattuck St. Mary's | 6-3 | Detroit Little Caesars |
Saturday, January 11, 2020 |
PAAA-A | 78 | 8:00 AM | MM | St Louis Blues | 1-4 | Pittsburgh Penguins Elite |
PAAA-A | 83 | 9:30 AM | MM | Detroit Little Caesars | 6-3 | Southern Tier Admirals |
BAAA-E | 88 | 11:00 AM | MM | Chicago Fury | 2-5 | Wisconsin Jr Gamblers |
BAAA-E | 92 | 12:30 PM | MM | Eastern Ontario Wild | 4-5 | Toronto Marlboros |
BAAA-F | 94 | 2:00 PM | MM | Philadelphia Jr. Flyers | 1-7 | Kitchener Jr. Rangers |
BAAA-F | 97 | 3:30 PM | MM | Hamilton Jr. Bulldogs | 3-3 | Team Illinois |
PAAA Champ | 101 | 5:00 PM | MM | Toronto Red Wings | 2-4 | Toronto Marlboros |
PAAA Champ | 103 | 6:30 PM | MM | Detroit Little Caesars | 3-1 | Lambton Jr. Sting |
BAAA Champ | 105 | 8:00 PM | MM | Chicago Mission | 3-1 | Toronto Marlboros |
BAAA Champ | 107 | 9:30 PM | MM | Guelph Jr. Gryphons | 2-5 | Shattuck St. Mary's |
Sunday, January 12, 2020 |
PAAA Champ | 109 | 8:30 AM | MM | Detroit Little Caesars | 1-4 | Toronto Marlboros |
BAAA Champ | 111 | 11:45 AM | MM | Chicago Mission | 3-1 | Shattuck St. Mary's |
PAAA Champ | 112 | 2:00 PM | MM | Chicago Mission | 4-1 | Toronto Marlboros |
BAAA Champ | 113 | 5:00 PM | MM | Chicago Mission | 3-0 | Buffalo Jr. Sabres |
Thursday, January 16, 2020 |
PWA - B | 1 | 4:00 PM | MM | Orillia Terriers | 5-1 | West Kent Hawks |
PWA - B | 2 | 5:30 PM | MM | Hearst Lumber Kings | 6-1 | Caps Academy Red |
PWA - A | 5 | 7:00 PM | MM | Barrie Colts White | 8-1 | Port Huron Flags |
BMA - A | 8 | 8:30 PM | MM | Wawa Travellers | 4-6 | Port Huron Flags |
Friday, January 17, 2020 |
BMA - C | 11 | 9:00 AM | MM | Stratford Warriors | 5-3 | Birmingham Rangers |
BMA - C | 14 | 10:30 AM | MM | Halton Hills Thunder | 6-0 | Long Island Gulls |
PWA - B | 17 | 12:00 PM | MM | Orillia Terriers | 2-1 | Hearst Lumber Kings |
PWA - B | 20 | 1:30 PM | MM | Caps Academy Red | 3-7 | West Kent Hawks |
PWA - C | 23 | 3:00 PM | MM | North Jersey Avalanche | 4-4 | Big Boy Hockey Club |
PWA - C | 26 | 4:30 PM | MM | Quinte West Hawks | 7-3 | Burlington Eagles |
PWA - A | 29 | 6:00 PM | MM | Brantford 99ers | 8-0 | Port Huron Flags |
BMA - A | 32 | 8:00 PM | MM | St. Marys Rock | 5-1 | Port Huron Flags |
Saturday, January 18, 2020 |
PWA - D | 33 | 8:00 AM | MM | Bowling Green Ice Cats | 0-8 | Toronto Eagles |
PWA - D | 36 | 9:30 AM | MM | Omaha Jr Mavericks | 1-2 | St. Mary's Rock |
PWA - A | 39 | 11:00 AM | MM | California Wave | 8-0 | Port Huron Flags |
BMA - A | 42 | 12:30 PM | MM | Centre Wellington Fusion | 8-0 | Port Huron Flags |
BMA - D | 45 | 2:00 PM | MM | Orillia Terriers | 5-0 | Cleveland Sharks |
BMA - D | 48 | 3:30 PM | MM | Wyoming Cutthroats | 1-9 | Essex Ravens |
Sunday, January 19, 2020 |
PWA Champ | 57 | 9:00 AM | MM | Hearst Lumber Kings | 2-3 | Quinte West Hawks |
BMA Champ | 59 | 11:00 AM | MM | Halton Hills Thunder | 2-1 | Centre Wellington Fusion |
PWA Champ | 61 | 3:15 PM | MM | Toronto Eagles | 4-2 | Quinte West Hawks |
BMA Champ | 62 | 5:00 PM | MM | Halton Hills Thunder | 1-2 | Barrie Colts |
Thursday, January 23, 2020 |
PAA - B | 1 | 4:00 PM | MM | Rockford RoadRunners | 4-1 | Protec Ducks |
PAA - B | 2 | 5:30 PM | MM | Orangeville Flyers | 4-3 | Trenton Jr Trojans |
PAA - A | 5 | 7:00 PM | MM | Upper Ottawa Valley Aces | 8-0 | Port Huron Flags |
BAA - A | 8 | 8:30 PM | MM | Anaheim Ice Dogs | 1-0 | Mt. Lebanon Hornets |
Friday, January 24, 2020 |
BAA - C | 11 | 9:00 AM | MM | Barrie Colts | 7-1 | Farmington Hills Little Caesars |
BAA - C | 14 | 10:30 AM | MM | Hyland Hills Jaguars | 1-7 | Halton Hills Thunder |
PAA - B | 17 | 12:00 PM | MM | Trenton Jr Trojans | 1-3 | Rockford RoadRunners |
PAA - B | 20 | 1:30 PM | MM | Protec Ducks | 3-7 | Orangeville Flyers |
PAA - C | 23 | 3:00 PM | MM | Mississauga Terriers | 2-1 | South Hills Panthers |
PAA - C | 26 | 4:30 PM | MM | Niagara Falls Flyers | 3-10 | Omaha Jr Mavericks |
PAA - A | 29 | 6:00 PM | MM | Stratford Warriors | 8-0 | Port Huron Flags |
BAA - A | 32 | 8:00 PM | MM | Mississauga Terriers | 1-1 | Mt. Lebanon Hornets |
Saturday, January 25, 2020 |
PAA - D | 33 | 8:00 AM | MM | Wintersport Royals | 3-5 | Sarnia Sting |
PAA - D | 36 | 9:30 AM | MM | Houston Wild | 3-3 | Northern Allied Timmins North Stars |
PAA - A | 39 | 11:00 AM | MM | Valencia Flyers | 8-0 | Port Huron Flags |
BAA - A | 42 | 12:30 PM | MM | Upper Ottawa Valley Aces | 5-2 | Mt. Lebanon Hornets |
BAA - D | 45 | 2:00 PM | MM | St. Clair Shores Saints Red | 3-2 | West Dundee Leafs |
BAA - D | 48 | 3:30 PM | MM | Aviator Hockey Club | 2-4 | Calgary Edge Varsity |
PAA Champ | 49 | 5:00 PM | MM | Rockford RoadRunners | 1-6 | Upper Ottawa Valley Aces |
PAA Champ | 51 | 6:30 PM | MM | Valencia Flyers | 5-4 | Orangeville Flyers |
BAA Champ | 53 | 8:00 PM | MM | Protec Ducks | 4-5 | Anaheim Ice Dogs |
BAA Champ | 55 | 9:30 PM | MM | Upper Ottawa Valley Aces | 2-4 | London Jr Knights White |
Sunday, January 26, 2020 |
PAA Champ | 57 | 9:00 AM | MM | Omaha Jr Mavericks | 6-2 | Upper Ottawa Valley Aces |
BAA Champ | 59 | 12:00 PM | MM | Barrie Colts | 1-6 | Anaheim Ice Dogs |
PAA Champ | 61 | 2:30 PM | MM | Northern Allied Timmins North Stars | 2-7 | Omaha Jr Mavericks |
BAA Champ | 62 | 5:15 PM | MM | Anaheim Ice Dogs | 2-1 | London Jr Knights White |

Mt. Clemens Ice Arena Rink 1, 200 N. Groesbeck Hwy, Mount Clemens, MI

Mt. Clemens Ice Arena Rink 2, 200 N. Groesbeck Hwy, Mount Clemens, MI

Suburban Ice Macomb Rink 1, 54755 Broughton Rd, Macomb, MI. Phone: 8109820242

Suburban Ice Macomb Rink 2, 54755 Broughton Rd, Macomb, MI. Phone: 8109820242
Social Networking
This Tournament Is On
