12U AA, Divisions, West Chester Regional, Mid-Atlantic Region, 2022-2023, American Regionals (International Silver Stick)

12U AA
(Sep 16-Sep 18)
12U AA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006211+200.95510-0 (W)1-6 (W)5-0 (W)
3006133+100.8133-1 (W)0-6 (W)4-2 (W)
2104197+120.7319-1 (W)2-8 (W)4-2 (L)
2104108+20.5561-3 (W)0-6 (L)1-7 (W)
1024139+40.5917-3 (W)4-4 (T)2-2 (T)
12021012-20.4551-3 (L)4-5 (W)4-5 (L)
1202917-80.3467-3 (L)1-6 (L)4-5 (W)
0211710-30.4123-1 (L)4-5 (L)2-2 (T)
0211518-130.2179-1 (L)4-4 (T)5-0 (L)
0300325-220.10710-0 (L)2-8 (L)1-7 (L)
12U AA Elimination
Sat, Sep 17
Sun, Sep 18
Full Schedule