10U AA, Divisions, West Chester Regional, Mid-Atlantic Region, 2022-2023, American Regionals (International Silver Stick)

10U AA
(Sep 16-Sep 18)
10U AA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006212+190.9137-1 (W)0-9 (W)5-1 (W)
2104138+50.6192-8 (W)4-1 (W)5-1 (L)
21041512+30.5562-8 (W)0-9 (L)1-7 (W)
11131113-20.4587-1 (L)5-5 (T)5-1 (W)
0211820-120.2862-8 (L)5-5 (T)1-7 (L)
0300417-130.1902-8 (L)4-1 (L)5-1 (L)
10U AA Elimination
Sun, Sep 18
Full Schedule