16U A, Divisions, West Chester Regional, Mid-Atlantic Region, 2022-2023, American Regionals (International Silver Stick)

16U A
(Sep 09-Sep 11)
16U A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201571+60.8750-2 (W)4-0 (W)1-1 (T)
2015146+80.7002-5 (W)6-1 (W)3-3 (T)
1113810-20.4445-3 (W)4-0 (L)3-3 (T)
111368-20.4292-5 (L)2-3 (W)1-1 (T)
0211912-30.4295-3 (L)2-3 (L)4-4 (T)
0211512-70.2940-2 (L)6-1 (L)4-4 (T)
16U A Elimination
Sun, Sep 11
Full Schedule