18U AA, Divisions, West Chester Regional, Mid-Atlantic Region, 2022-2023, American Regionals (International Silver Stick)

18U AA
(Sep 09-Sep 11)
18U AA - National
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006254+210.8622-10 (W)9-0 (W)2-6 (W)
1202121200.5001-8 (W)2-5 (L)2-6 (L)
1202818-100.3082-10 (L)2-5 (W)6-1 (L)
1202718-110.2801-8 (L)9-0 (L)6-1 (W)
18U AA - American
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006211+200.9551-6 (W)6-0 (W)0-9 (W)
210489-10.4711-6 (L)1-4 (W)2-3 (W)
1202414-100.2221-3 (W)1-4 (L)0-9 (L)
0300312-90.2001-3 (L)6-0 (L)2-3 (L)
18U AA Elimination
Sun, Sep 11
Full Schedule