U13 12U B (2011), Divisions, Sarnia Girls Finals, 2023-2024, Women (International Silver Stick)

U13 12U B (2011)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008293+260.9060-7 (W)4-0 (W)1-12 (W)6-2 (W)
4008183+150.8573-2 (W)1-8 (W)0-6 (W)1-0 (W)
3106177+100.7080-5 (W)6-1 (W)4-0 (W)6-2 (L)
2115101000.5005-1 (W)3-3 (T)0-6 (L)0-2 (W)
2204101000.5003-2 (L)4-0 (L)4-3 (W)4-0 (W)
0222513-80.2782-2 (T)3-3 (T)4-0 (L)4-0 (L)
1302316-130.1580-7 (L)6-1 (L)1-2 (W)0-2 (L)
0311512-70.2940-5 (L)2-2 (T)4-3 (L)1-0 (L)
0400427-230.1295-1 (L)1-8 (L)1-2 (L)1-12 (L)
Semi Final
Sun, Jan 07
Championships
Sun, Jan 07
Full Schedule
Venue(s) In This Schedule
  • CWBLUE - Clearwater Arena Blue Rink, 1400 Wellington St., Sarnia, ON. Phone: 519-344-5355
  • CWRED - Clearwater Arena Red Rink, 1400 Wellington St., Sarnia, ON. Phone: 519-344-5355
  • PATSTP - Pat Stapleton Arena, 134 Brock St. South, Sarnia, ON. Phone: 519-344-4511