U11 10U B (2013), Divisions, Sarnia Girls Finals, 2023-2024, Women (International Silver Stick)

U11 10U B (2013)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008140+141.0000-1 (W)0-6 (W)0-3 (W)0-4 (W)
4008191+180.9504-1 (W)0-5 (W)0-6 (W)0-4 (W)
2204129+30.5710-1 (L)6-4 (W)1-4 (L)0-5 (W)
1213810-20.4444-1 (L)2-4 (L)1-4 (W)1-1 (T)
121359-40.3574-0 (W)0-5 (L)0-3 (L)1-1 (T)
1302419-150.1742-4 (W)0-6 (L)0-6 (L)0-5 (L)
0400418-140.1824-0 (L)6-4 (L)0-4 (L)0-4 (L)
Semi Final
Sun, Jan 07
Championships
Sun, Jan 07
Full Schedule
Venue(s) In This Schedule
  • CWBLUE - Clearwater Arena Blue Rink, 1400 Wellington St., Sarnia, ON. Phone: 519-344-5355
  • PTED - Point Edward Arena, 210 Monk St., Point Edward, ON. Phone: 519-344-0908