Pool B, U15 14U HL/LL (2009), Divisions, Pelham Finals, 2023-2024, Final (International Silver Stick)

U15 14U HL/LL (2009)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008166+100.7274-2 (W)1-5 (W)2-3 (W)4-1 (W)
3017136+70.6842-2 (T)0-4 (W)4-6 (W)0-1 (W)
2204810-20.4443-0 (W)0-4 (L)2-4 (W)4-1 (L)
13021517-20.4694-2 (L)4-6 (L)2-4 (L)3-7 (W)
130259-40.3573-0 (L)1-5 (L)0-4 (W)0-1 (L)
0311716-90.3042-2 (T)0-4 (L)2-3 (L)3-7 (L)
Thu, Jan 11
Fri, Jan 12
Sat, Jan 13