Pool A, U15 14U HL/LL (2009), Divisions, Pelham Finals, 2023-2024, Final (International Silver Stick)

U15 14U HL/LL (2009)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008213+180.8754-1 (W)1-2 (W)0-9 (W)1-6 (W)
2115126+60.6677-0 (W)2-3 (W)2-0 (L)2-2 (T)
22041513+20.5362-7 (W)2-3 (L)5-2 (W)1-6 (L)
2204911-20.4504-1 (L)5-2 (L)2-0 (W)4-2 (W)
12131112-10.4782-7 (L)1-2 (L)1-6 (W)2-2 (T)
0400326-230.1037-0 (L)0-9 (L)1-6 (L)4-2 (L)
Thu, Jan 11
Fri, Jan 12
Sat, Jan 13