Pool B, U13 12U HL/LL (2011), Divisions, Pelham Finals, 2023-2024, Final (International Silver Stick)

U13 12U HL/LL (2011)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008321+310.97015-0 (W)1-5 (W)4-0 (W)0-8 (W)
31061915+40.5592-3 (W)10-1 (W)0-8 (L)6-4 (W)
1124146+80.7002-3 (L)0-0 (T)3-3 (T)0-9 (W)
12131215-30.4441-4 (W)1-5 (L)3-3 (T)6-4 (L)
1213611-50.3531-4 (L)0-0 (T)4-0 (L)3-5 (W)
0400439-350.09315-0 (L)10-1 (L)3-5 (L)0-9 (L)
Thu, Jan 11
Fri, Jan 12
Sat, Jan 13