Pool A, U13 12U HL/LL (2011), Divisions, Pelham Finals, 2023-2024, Final (International Silver Stick)

U13 12U HL/LL (2011)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017186+120.7501-3 (W)0-1 (W)4-4 (T)10-1 (W)
3017178+90.6803-1 (W)1-2 (W)4-4 (T)2-8 (W)
2115139+40.5911-3 (L)2-6 (W)2-4 (W)2-2 (T)
12138800.5003-5 (W)1-2 (L)0-1 (L)2-2 (T)
13021022-120.3133-1 (L)2-4 (L)6-5 (W)10-1 (L)
04001225-130.3243-5 (L)2-6 (L)6-5 (L)2-8 (L)
Thu, Jan 11
Fri, Jan 12
Sat, Jan 13