Group 1, 16U AA, Divisions, Westminster Regional, Rocky Mountain Region, 2022-2023, American Regionals (International Silver Stick)

16U AA (Oct 06-Oct 09)
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008216+150.7780-5 (W)3-5 (W)6-1 (W)2-5 (W)
31061610+60.6153-5 (L)0-2 (W)7-2 (W)3-4 (W)
31061810+80.6432-5 (W)1-6 (W)4-3 (W)3-4 (L)
220447-30.3643-0 (L)0-2 (L)0-1 (W)3-2 (W)
1302818-100.3083-0 (W)1-6 (L)7-2 (L)2-5 (L)
0311815-70.3480-5 (L)5-5 (T)0-1 (L)4-3 (L)
03111019-90.3452-5 (L)5-5 (T)6-1 (L)3-2 (L)
Fri, Oct 07
Sat, Oct 08