10U B, Divisions, Westminster Regional, Rocky Mountain Region, 2022-2023, American Regionals (International Silver Stick)

10U B
(Nov 22-Nov 27)
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008203+170.8706-1 (W)5-0 (W)2-4 (W)0-5 (W)
40082111+100.6561-4 (W)5-6 (W)8-3 (W)3-2 (W)
3106217+140.7500-5 (W)0-5 (W)5-6 (L)6-1 (W)
3106187+110.7205-0 (W)3-1 (W)3-8 (W)3-2 (L)
2204117+40.6113-1 (L)2-4 (L)5-0 (W)0-3 (W)
220497+20.5631-6 (W)2-1 (W)0-3 (L)2-1 (L)
22041216-40.4290-5 (L)0-5 (W)3-8 (L)3-4 (W)
2204914-50.3915-0 (L)5-1 (W)6-1 (L)3-2 (W)
1302812-40.4006-1 (L)2-1 (L)1-4 (L)5-0 (W)
1302917-80.3464-3 (W)3-6 (L)5-0 (L)3-2 (L)
1302719-120.2695-0 (L)1-6 (L)3-6 (W)0-5 (L)
1302515-100.2500-5 (L)4-3 (L)5-0 (L)2-1 (W)
0400722-150.2410-5 (L)5-1 (L)8-3 (L)3-4 (L)
Semi Final
Sun, Nov 27
Championships
Sun, Nov 27
Full Schedule
Venue(s) In This Schedule
  • APEX-Eas - APEX-East, 13150 W 72nd Ave, Arvada, CO. Phone: 303-403-2598
  • APEX-Wes - APEX-West, 13150 W 72nd Ave, Arvada, CO. Phone: 303-403-2598
  • ICAP-Blu - ICAP-Blue, 10710 Westminster Blvd, Westminster, CO. Phone: 303-469-2100
  • ICAP-Gre - ICAP-Green, 10710 Westminster Blvd, Westminster, CO. Phone: 303-469-2100
  • ICAP-Red - ICAP-Red, 10710 Westminster Blvd, Westminster, CO. Phone: 303-469-2100
  • Stable-E - Stable-East, One Superior Drive, Superior, CO. Phone: 303-494-4777
  • Stable-W - Stable-West, One Superior Drive, Superior, CO. Phone: 303-494-4777