Group 2, 14U AA, Divisions, Westminster Regional, Rocky Mountain Region, 2022-2023, American Regionals (International Silver Stick)

14U AA (Oct 06-Oct 09)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017187+110.7203-1 (W)5-0 (W)4-4 (T)2-6 (W)
31061711+60.6073-2 (W)1-5 (W)7-4 (W)4-2 (L)
21151410+40.5830-4 (W)4-2 (L)4-4 (T)4-2 (W)
2204178+90.6803-2 (L)3-1 (L)4-2 (W)10-0 (W)
13021117-60.3930-5 (W)0-4 (L)7-4 (L)2-6 (L)
0400125-240.0380-5 (L)1-5 (L)5-0 (L)10-0 (L)
Thu, Oct 06
Fri, Oct 07
Sat, Oct 08