U10, U10, Divisions, Owen Sound Regional, South Western Region, 2021-2022, Canadian Regionals (International Silver Stick)

U10
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30173710+270.7878-8 (T)4-0 (W)21-0 (W)2-4 (W)
30172915+140.6598-8 (T)2-10 (W)3-4 (W)7-2 (W)
22042414+100.6326-5 (W)0-13 (W)5-3 (L)2-4 (L)
22042115+60.58311-0 (W)5-3 (L)5-3 (W)7-2 (L)
22041415-10.4834-0 (L)5-3 (W)3-4 (L)4-6 (W)
13021723-60.4256-5 (L)2-10 (L)1-6 (W)4-6 (L)
0400151-500.01911-0 (L)0-13 (L)1-6 (L)21-0 (L)
Fri, Nov 05
Sat, Nov 06