U14, Divisions, Owen Sound Regional, South Western Region, 2021-2022, Canadian Regionals (International Silver Stick)

U14
U14 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006237+160.76710-3 (W)1-5 (W)3-8 (W)
210478-10.4672-4 (W)1-5 (L)1-2 (W)
0211613-70.3162-4 (L)1-1 (T)3-8 (L)
0211513-80.27810-3 (L)1-1 (T)1-2 (L)
U14 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015143+110.8244-0 (W)3-3 (T)7-0 (W)
2015147+70.6670-6 (W)3-3 (T)4-5 (W)
1202121200.5004-0 (L)3-8 (W)4-5 (L)
0300321-180.1250-6 (L)3-8 (L)7-0 (L)
U14 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7693-1 (W)1-3 (W)1-4 (W)
210498+10.5293-2 (W)1-3 (L)3-5 (W)
120257-20.4173-2 (L)0-2 (W)1-4 (L)
0300410-60.2863-1 (L)0-2 (L)3-5 (L)
Semi Final
Sun, Nov 07
Championships
Sun, Nov 07
Full Schedule
Venue(s) In This Schedule
  • BAY - Bayshore CC, 1900 3rd Avenue East,, Owen Sound, ON. Phone: 519 376-3594
  • JMRRC-E - Julie McArthur RRC - East, 700 10th Street East, Owen Sound, ON. Phone: 519 376-4440
  • JMRRC-W - Julie McArthur RRC - West, 700 10th Street East, Owen Sound, ON. Phone: 519 376-4440
  • MEAF - Meaford & St. Vincent CC, 151 Collingwood St W, Meaford, ON. Phone: 519 538-2772