U12, Divisions, Owen Sound Regional, South Western Region, 2021-2022, Canadian Regionals (International Silver Stick)

U12
U12 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006188+100.6927-2 (W)4-3 (W)3-7 (W)
2104205+150.8006-0 (W)4-3 (L)1-11 (W)
12021021-110.3237-2 (L)3-7 (W)1-11 (L)
0300620-140.2316-0 (L)3-7 (L)3-7 (L)
U12 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104105+50.6671-2 (L)2-5 (W)4-1 (W)
11131011-10.4764-4 (T)2-5 (L)4-2 (W)
111378-10.4671-2 (W)3-3 (T)4-2 (L)
0122811-30.4214-4 (T)3-3 (T)4-1 (L)
U12 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006280+281.0000-8 (W)10-0 (W)0-10 (W)
21041514+10.5170-8 (L)2-6 (W)4-9 (W)
12021320-70.39411-4 (W)2-6 (L)0-10 (L)
0300830-220.21111-4 (L)10-0 (L)4-9 (L)
Semi Final
Sun, Nov 07
Championships
Sun, Nov 07
Full Schedule
Venue(s) In This Schedule
  • BAY - Bayshore CC, 1900 3rd Avenue East,, Owen Sound, ON. Phone: 519 376-3594
  • JMRRC-E - Julie McArthur RRC - East, 700 10th Street East, Owen Sound, ON. Phone: 519 376-4440
  • JMRRC-W - Julie McArthur RRC - West, 700 10th Street East, Owen Sound, ON. Phone: 519 376-4440
  • MEAF - Meaford & St. Vincent CC, 151 Collingwood St W, Meaford, ON. Phone: 519 538-2772