Group 1, 16U AA, Divisions, Columbia Regional, South Eastern Region, 2022-2023, American Regionals (International Silver Stick)

Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006124+80.7500-3 (W)5-2 (W)4-2 (W)
2015122+100.8572-2 (T)4-0 (W)6-0 (W)
111378-10.4672-2 (T)2-3 (W)4-2 (L)
1202610-40.3751-4 (W)2-3 (L)6-0 (L)
120239-60.2500-3 (L)4-0 (L)2-3 (W)
0300512-70.2941-4 (L)5-2 (L)2-3 (L)
Fri, Nov 25
Sat, Nov 26