12U A, Divisions, Columbia Regional, South Eastern Region, 2022-2023, American Regionals (International Silver Stick)

12U A
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006182+160.9005-2 (W)0-7 (W)6-0 (W)
3006174+130.8107-3 (W)1-4 (W)0-6 (W)
201582+60.8004-1 (W)0-3 (W)1-1 (T)
2104106+40.6250-4 (W)1-4 (L)2-5 (W)
210498+10.5293-1 (W)1-6 (W)6-0 (L)
210423-10.4000-1 (W)0-3 (L)0-1 (W)
111393+60.7500-1 (L)1-8 (W)1-1 (T)
1202711-40.3890-4 (L)1-7 (W)0-6 (L)
1202713-60.3505-2 (L)1-6 (L)2-4 (W)
0300619-130.2407-3 (L)1-7 (L)2-5 (L)
0300314-110.1763-1 (L)0-7 (L)2-4 (L)
0300213-110.1334-1 (L)1-8 (L)0-1 (L)
Quarter Finals
Sat, Nov 26
Semi Final
Sun, Nov 27
Championships
Sun, Nov 27
Full Schedule
Venue(s) In This Schedule
  • ROCK-1 - Rockville-Rink 1, 50 Southlawn Court, Rockville, MD. Phone: 301-315-5650
  • Rockvi2 - Rockville-Rink 2, 50 Southlawn Ct, Rockville, CT. Phone: 301-315-5650
  • ROCK-3 - Rockville-Rink 3, 50 Southlawn Ct, Rockville, MD. Phone: 301-315-5650
  • SkateF1 - Skate Frederick-Rink 1, 1288 Riverbend Way, Frederick, MD. Phone: 301-662-7362