Group 1, 16U A, Divisions, Columbia Regional, South Eastern Region, 2022-2023, American Regionals (International Silver Stick)

Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006172+150.8955-1 (W)0-10 (W)2-1 (W)
2015154+110.7894-4 (T)0-8 (W)3-0 (W)
2015146+80.7004-4 (T)3-2 (W)0-7 (W)
2104114+70.7336-1 (W)1-4 (W)2-1 (L)
120296+30.6007-0 (W)3-2 (L)3-0 (L)
12021211+10.5225-1 (L)1-4 (L)2-10 (W)
0300326-230.1036-1 (L)0-10 (L)2-10 (L)
0300022-220.0007-0 (L)0-8 (L)0-7 (L)
Fri, Nov 25
Sat, Nov 26