Group 1, 12U AA, Divisions, Columbia Regional, South Eastern Region, 2022-2023, American Regionals (International Silver Stick)

Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006190+191.0000-9 (W)3-0 (W)7-0 (W)
3006198+110.7043-4 (W)6-3 (W)9-2 (W)
21041213-10.4801-6 (W)4-3 (W)9-2 (L)
1202119+20.5503-4 (L)4-3 (L)1-5 (W)
012269-30.4002-2 (T)3-0 (L)4-4 (T)
0122817-90.3200-9 (L)4-4 (T)4-4 (T)
0122613-70.3162-2 (T)4-4 (T)7-0 (L)
0300517-120.2271-6 (L)6-3 (L)1-5 (L)
Fri, Nov 25
Sat, Nov 26