Group 1, 10U B, Divisions, Columbia Regional, South Eastern Region, 2022-2023, American Regionals (International Silver Stick)

Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006202+180.9093-0 (W)10-1 (W)1-7 (W)
3006163+130.84210-1 (W)2-4 (W)0-2 (W)
2104166+100.7277-1 (W)2-4 (L)1-7 (W)
120267-10.4623-0 (L)6-2 (W)0-2 (L)
0300420-160.1677-1 (L)6-2 (L)1-7 (L)
0300327-240.10010-1 (L)10-1 (L)1-7 (L)
Fri, Nov 25
Sat, Nov 26