Group 1, 10U A, Divisions, Columbia Regional, South Eastern Region, 2022-2023, American Regionals (International Silver Stick)

Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008186+120.7501-3 (W)6-2 (W)4-2 (W)5-1 (W)
31061910+90.65510-4 (W)1-3 (W)4-1 (L)1-5 (W)
31062013+70.6067-10 (W)1-3 (L)4-3 (W)5-0 (W)
3106121200.5002-3 (W)5-4 (W)1-3 (W)1-5 (L)
21152215+70.5959-4 (W)5-4 (L)5-5 (T)4-1 (W)
12131620-40.4447-10 (L)2-2 (T)6-3 (W)5-1 (L)
13021522-70.40510-4 (L)9-4 (L)1-3 (L)0-6 (W)
13021219-70.3873-4 (W)6-2 (L)6-3 (L)4-3 (L)
0311817-90.3202-3 (L)1-3 (L)5-5 (T)0-6 (L)
0311715-80.3183-4 (L)2-2 (T)4-2 (L)5-0 (L)
Fri, Nov 25
Sat, Nov 26