U9 HL/LL, Divisions, Lambton Shores Regional, Southern Region, 2022-2023, Canadian Regionals (International Silver Stick)

U9 HL/LL
(Feb 10-Feb 12)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008249+150.7274-6 (W)7-0 (W)3-8 (W)3-2 (W)
3106259+160.7352-8 (W)7-2 (W)8-2 (W)3-2 (L)
22041721-40.4472-8 (L)3-5 (W)3-8 (L)2-7 (W)
13021020-100.3334-6 (L)7-2 (L)0-2 (W)2-7 (L)
0400522-170.1853-5 (L)7-0 (L)8-2 (L)0-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008504+460.9260-13 (W)19-1 (W)3-2 (W)1-15 (W)
3106447+370.8636-1 (W)2-16 (W)3-2 (L)20-1 (W)
22041448-340.2269-8 (W)19-1 (L)20-1 (L)3-1 (W)
1302723-160.2330-13 (L)6-1 (L)5-1 (W)3-1 (L)
04001245-330.2119-8 (L)2-16 (L)5-1 (L)1-15 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008573+540.9503-2 (W)0-21 (W)0-23 (W)10-1 (W)
3106384+340.9053-2 (L)13-1 (W)0-9 (W)14-0 (W)
22041142-310.2084-6 (W)0-21 (L)5-3 (W)14-0 (L)
13021225-130.3244-6 (L)0-7 (W)0-9 (L)10-1 (L)
0400448-440.0770-7 (L)13-1 (L)5-3 (L)0-23 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017263+230.8979-0 (W)0-6 (W)1-9 (W)2-2 (T)
3017317+240.8168-2 (W)2-11 (W)2-2 (T)10-1 (W)
2204922-130.2905-1 (W)9-0 (L)3-2 (W)10-1 (L)
0311821-130.2768-2 (L)0-6 (L)3-2 (L)4-4 (T)
0311829-210.2165-1 (L)2-11 (L)1-9 (L)4-4 (T)
B Quarter Final
Sun, Feb 12
A Quarter Final
Sun, Feb 12
B Semi Final
Sun, Feb 12
A Semi Final
Sun, Feb 12
B Championship Game
Sun, Feb 12
A Silverstick Championship Game
Sun, Feb 12
Full Schedule
Venue(s) In This Schedule
  • Legacy - The Legacy Recreation Centre, Thedford
  • Shores - The Shores Recreation Centre , Forest