Pee Wee AAA, Divisions, 2017-18 Port Huron Finals, 2017-2018, Final (International Silver Stick)

Pee Wee AAA
(Jan 04-Jan 07)
PAAA Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017135+80.7222-0 (W)2-2 (T)5-3 (W)0-4 (W)
31061610+60.6151-3 (W)4-3 (W)5-3 (L)6-1 (W)
12131013-30.4353-3 (T)4-3 (L)4-2 (W)0-4 (L)
0222613-70.3161-1 (T)2-2 (T)4-2 (L)6-1 (L)
PAAA Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
211585+30.6151-3 (W)2-2 (T)1-3 (W)0-1 (L)
211587+10.5333-3 (T)0-2 (W)1-3 (L)1-2 (W)
220467-10.4621-3 (L)0-2 (L)2-4 (W)0-1 (W)
0311510-50.3332-0 (L)2-2 (T)2-4 (L)1-2 (L)
PAAA Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
20261411+30.5603-3 (T)5-5 (T)3-2 (W)3-1 (W)
2115111100.5003-3 (T)4-5 (W)2-1 (W)3-1 (L)
1124108+20.5561-1 (T)5-5 (T)2-1 (L)3-0 (W)
0400714-70.3331-3 (L)4-5 (L)3-2 (L)3-0 (L)
PAAA Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008288+200.7780-7 (W)6-4 (W)3-4 (W)11-1 (W)
22041112-10.4784-1 (L)6-4 (L)2-1 (W)4-1 (W)
22041613+30.5524-3 (W)2-8 (W)3-4 (L)4-1 (L)
0400628-220.1762-7 (L)2-8 (L)2-1 (L)11-1 (L)
PAAA Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106166+100.7272-3 (L)1-4 (W)4-1 (W)1-6 (W)
31062112+90.6363-8 (W)4-3 (W)4-1 (L)8-2 (W)
13021317-40.4334-3 (L)4-3 (L)6-3 (W)1-6 (L)
0400625-190.1940-7 (L)1-4 (L)6-3 (L)8-2 (L)
PAAA Pool F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017288+200.7782-7 (W)3-3 (T)3-5 (W)13-0 (W)
2026139+40.5912-3 (W)3-3 (T)5-2 (W)2-2 (T)
11241211+10.5224-1 (W)3-3 (T)3-5 (L)2-2 (T)
0311829-210.2163-8 (L)3-3 (T)5-2 (L)13-0 (L)
PAAA Championship
Sat, Jan 06
Sun, Jan 07
Full Schedule
Venue(s) In This Schedule
  • GPC - Glacier Pointe Canada, 4150 Dove Road, Port Huron, MI
  • GPU - Glacier Pointe USA, 4150 Dove Rd., Port Huron, MI
  • MM - McMorran Main, 701 McMorran Blvd., Port Huron, MI
  • PPA - Polar Palace Arctic, 3301 Davison Rd., Lapeer, MI
  • PPP - Polar Palace Polar, 3301 Davison Rd., Lapeer, MI