U18 AA, Divisions, Stratford Regional, Niagara Peninsula Region, Can Reg (International Silver Stick)

U18 AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201583+50.7273-0 (W)2-4 (W)1-1 (T)
2104118+30.5792-5 (W)2-4 (L)4-2 (W)
11136600.5002-5 (L)0-3 (W)1-1 (T)
0300210-80.1673-0 (L)0-3 (L)4-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006104+60.7142-3 (W)1-4 (W)3-1 (W)
210496+30.6002-3 (W)1-4 (L)5-0 (W)
120297+20.5632-3 (L)1-6 (W)3-1 (L)
0300314-110.1762-3 (L)1-6 (L)5-0 (L)
Semi Finals
Sat, Nov 02
Championships
Sun, Nov 03
Full Schedule
Venue(s) In This Schedule
  • STMBLUE - Pyramid Recreation Centre Blue, 317 James st S, St Marys , On
  • Allman - Stratford Allman Arena, 15 Morenz Dr, Stratford
  • Pad A - Stratford Rotary Centre Pad A, 353 McCarthy st , Stratford
  • Pad B - Stratford Rotary Centre Pad B, 353 McCarthy st , Stratford