Pool A, 10U B, Divisions, Columbia Regional, South Eastern Region, 2023-2024, American Regionals (International Silver Stick)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006107+30.5881-2 (W)4-3 (W)3-4 (W)
2104168+80.6675-2 (W)2-8 (W)3-4 (L)
111389-10.4715-2 (L)2-2 (T)2-4 (W)
1113611-50.3531-2 (W)2-8 (L)2-2 (T)
012256-10.4551-2 (L)2-2 (T)2-2 (T)
0300610-40.3751-2 (L)4-3 (L)2-4 (L)
Fri, Nov 24
Sat, Nov 25