Pool A, 10U BB, Divisions, San Jose Regional, Pacific Region, 2023-2024, American Regionals (International Silver Stick)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
500103312+210.7339-4 (W)0-5 (W)1-5 (W)7-5 (W)2-7 (W)
22152619+70.5780-10 (W)2-2 (T)7-3 (W)7-5 (L)2-7 (L)
211578-10.4671-1 (T)0-5 (L)1-2 (W)4-1 (W)X
1124910-10.4741-1 (T)2-2 (T)2-5 (W)1-5 (L)X
13021519-40.4417-1 (W)9-4 (L)1-2 (L)7-3 (L)X
0400426-220.1337-1 (L)0-10 (L)2-5 (L)4-1 (L)X
Wed, Nov 22
Thu, Nov 23
Fri, Nov 24
Sat, Nov 25
Sun, Nov 26