8U, Divisions, San Jose Regional, Pacific Region, 2023-2024, American Regionals (International Silver Stick)

8U
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6Game 7Game 8Game 9
900181349+1250.93720-1 (W)0-16 (W)1-20 (W)23-0 (W)0-22 (W)7-0 (W)0-12 (W)4-1 (W)6-10 (W)
7111513817+1210.8900-28 (W)1-18 (W)20-0 (W)19-0 (W)4-4 (T)24-0 (W)2-4 (W)15-0 (W)6-10 (L)
711158817+710.83818-0 (W)3-13 (W)13-0 (W)1-13 (W)4-4 (T)7-0 (L)11-0 (W)1-8 (W)1-8 (W)
720148718+690.8297-1 (W)2-12 (W)9-1 (W)3-15 (W)21-1 (W)1-15 (W)2-4 (L)4-1 (L)1-5 (W)
621135823+350.7162-3 (W)3-4 (L)11-0 (W)2-8 (W)4-4 (T)1-4 (W)15-1 (W)1-9 (W)1-8 (L)
621135521+340.7242-3 (L)9-0 (W)9-1 (L)14-0 (W)4-4 (T)8-0 (W)2-6 (W)4-1 (W)7-2 (W)
630127825+530.75714-4 (W)3-4 (W)1-5 (L)0-12 (W)22-2 (W)2-7 (W)16-0 (W)4-1 (L)1-5 (L)
531115334+190.6097-1 (L)8-3 (W)1-5 (W)17-1 (W)5-7 (L)4-4 (T)1-4 (W)1-8 (L)2-8 (W)
540106347+160.57314-4 (L)8-3 (L)15-0 (W)1-13 (W)6-2 (W)8-3 (W)11-0 (L)12-1 (W)7-2 (L)
540105055-50.4761-10 (W)1-18 (L)0-7 (W)2-8 (L)5-7 (W)2-7 (L)2-6 (L)4-9 (W)10-6 (W)
540103960-210.39410-3 (W)1-5 (W)3-6 (W)1-13 (L)5-9 (W)1-15 (L)3-4 (W)1-9 (L)2-8 (L)
44195062-120.44612-0 (W)1-5 (L)20-0 (L)23-0 (L)6-2 (L)4-4 (T)0-11 (W)5-0 (W)15-4 (W)
45085863-50.4795-6 (W)3-13 (L)3-12 (W)3-15 (L)2-9 (W)1-4 (L)2-14 (W)4-9 (L)10-6 (L)
36064596-510.31912-0 (L)5-6 (L)13-0 (L)13-6 (W)21-1 (L)8-3 (W)15-1 (L)13-5 (W)15-4 (L)
36062284-620.20810-3 (L)2-12 (L)1-20 (L)1-13 (L)2-3 (W)7-2 (W)16-0 (L)5-0 (L)5-4 (W)
17133083-530.2655-6 (L)5-6 (W)3-6 (L)19-0 (L)0-22 (L)8-3 (L)1-4 (L)8-8 (T)5-4 (L)
171323128-1050.1520-28 (L)0-16 (L)15-0 (L)17-1 (L)22-2 (L)7-2 (L)0-11 (L)8-8 (T)10-4 (W)
18021688-720.15418-0 (L)3-4 (W)0-7 (L)14-0 (L)2-9 (L)8-3 (L)3-4 (L)15-0 (L)10-4 (L)
18022486-620.21820-1 (L)3-4 (L)11-0 (L)0-12 (L)2-3 (L)8-0 (L)2-14 (L)13-5 (L)11-1 (W)
090017112-950.1321-10 (L)9-0 (L)3-12 (L)13-6 (L)5-9 (L)24-0 (L)0-12 (L)12-1 (L)11-1 (L)
Championships
No games in this division
Consolation 
No games in this division
Full Schedule