12U Silver, Divisions, St. Clair Shores Regional, Metro Detroit Region, 2023-2024, American Regionals (International Silver Stick)

12U Silver
(Dec 07-Dec 10)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008112+90.8460-2 (W)2-1 (W)1-6 (W)0-1 (W)
3106125+70.7060-2 (L)1-4 (W)2-1 (W)6-1 (W)
220465+10.5450-1 (W)2-4 (W)2-1 (L)0-1 (L)
12139900.5000-1 (L)2-1 (L)4-4 (T)2-4 (W)
12131115-40.4231-4 (W)2-4 (L)4-4 (T)6-1 (L)
0400518-130.2171-4 (L)1-4 (L)1-6 (L)2-4 (L)
Pool B
TeamWLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
316167+90.6962-7 (W)1-2 (L)2-0 (W)3-6 (W)
316148+60.6362-4 (W)6-3 (W)2-0 (L)1-4 (W)
316138+50.6192-4 (L)1-2 (W)2-7 (W)2-1 (W)
132815-70.3482-7 (L)2-4 (W)2-1 (L)1-4 (L)
0401023-130.3036-3 (L)2-4 (L)2-7 (L)3-6 (L)
Semi Final
Sun, Dec 10
Championships
Sun, Dec 10
Full Schedule
Venue(s) In This Schedule
  • BB1 - Big Boy Rink 1, 34400 Utica Rd, Fraser . Phone: 586-294-2400
  • BB3 - Big Boy Rink 3, 34400 Utica Rd, Fraser. Phone: 586-294-2400
  • BB5 - Big Boy Rink 5, 34400 Utica Rd, Fraser . Phone: 586-294-2400
  • SCS Gard - St Clair Shores Civic Gardens , 20000 Stephens Rd, St Clair Shores . Phone: 586-445-5350
  • SCS Well - St Clair Shores Civic Mark Wells , 20000 Stephens Rd, St Clair Shores . Phone: 586-445-5350