U15 C, Divisions, Kincardine Regional, South Western Region, 2023-2024, Canadian Regionals (International Silver Stick)

U15 C
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006234+190.8526-2 (W)1-9 (W)1-8 (W)
21041410+40.5831-9 (W)1-9 (L)0-4 (W)
1202712-50.3686-2 (L)5-2 (W)0-4 (L)
0300422-180.1541-9 (L)5-2 (L)1-8 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006161+150.9410-8 (W)4-0 (W)1-4 (W)
2104106+40.6250-4 (W)2-5 (W)1-4 (L)
1202510-50.3330-4 (L)4-0 (L)5-2 (W)
0300418-140.1820-8 (L)2-5 (L)5-2 (L)
Group 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210485+30.6151-4 (W)1-3 (L)3-1 (W)
2104135+80.7226-1 (W)1-6 (W)3-1 (L)
1202714-70.3331-4 (L)1-6 (L)4-5 (W)
1202812-40.4006-1 (L)1-3 (W)4-5 (L)
Quarter Finals
Fri, Dec 29
Semi Finals
Sat, Dec 30
Championships
Sat, Dec 30
Full Schedule
Venue(s) In This Schedule
  • DC - Davidson Centre, 601 Durham St, Kincardine, ON. Phone: (519) 396-3491
  • RA - Ripley Arena, 17 Queen St, Ripley, ON. Phone: (519) 395-2909
  • TSA - Tiverton Sports Arena, McLaren St, Tiverton, ON. Phone: (519) 368-7225