U15 14U A (2009), Divisions, Port Huron Finals, 2023-2024, Final (International Silver Stick)

U15 14U A (2009)
(Jan 18-Jan 21)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006251+240.9628-0 (W)8-0 (W)1-9 (W)
21041210+20.5458-0 (L)8-0 (W)4-2 (W)
1202614-80.3002-4 (W)8-0 (L)4-2 (L)
0300321-180.1252-4 (L)8-0 (L)1-9 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015126+60.6674-4 (T)4-0 (W)2-4 (W)
2104147+70.6670-6 (W)6-3 (W)2-4 (L)
11131210+20.5454-4 (T)6-3 (L)5-0 (W)
0300015-150.0000-6 (L)4-0 (L)5-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201574+30.6362-2 (T)4-2 (W)1-0 (W)
2104134+90.7650-5 (W)3-8 (W)1-0 (L)
1113911-20.4502-2 (T)3-8 (L)4-1 (W)
0300313-100.1880-5 (L)4-2 (L)4-1 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006212+190.9131-9 (W)9-1 (W)0-3 (W)
111398+10.5294-4 (T)5-1 (W)0-3 (L)
11131016-60.3854-4 (T)9-1 (L)5-3 (W)
0300519-140.2081-9 (L)5-1 (L)5-3 (L)
Consolation
Sun, Jan 21
Quarter Finals
Sat, Jan 20
Semi Final
Sun, Jan 21
Championship
Sun, Jan 21
Full Schedule
Venue(s) In This Schedule
  • GPC - Glacier Pointe - Canada, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
  • GPU - Glacier Pointe - USA, 4150 Dove Rd, Port Huron, MI. Phone: 8109820242
  • MCM - McMorran Place, 701 McMorran Blvd, Port Huron, MI. Phone: 8109820242