Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Toronto Marlboros | F | 7 | 5 | 8 | 13 | 0.71 | 1.86 | 8 |
---|
| Toronto Marlboros | F | 7 | 5 | 7 | 12 | 0.71 | 1.71 | 0 |
---|
| Toronto Marlboros | F | 7 | 5 | 6 | 11 | 0.71 | 1.57 | 14 |
---|
| Toronto Marlboros | F | 7 | 3 | 8 | 11 | 0.43 | 1.57 | 0 |
---|
| Bishop Kearney | F | 7 | 1 | 10 | 11 | 0.14 | 1.57 | 2 |
---|
| Peterborough Petes | F | 5 | 7 | 2 | 9 | 1.40 | 1.80 | 0 |
---|
| Toronto Marlboros | F | 7 | 6 | 3 | 9 | 0.86 | 1.29 | 4 |
---|
| London Jr Knights | F | 4 | 5 | 4 | 9 | 1.25 | 2.25 | 0 |
---|
| Bishop Kearney | F | 7 | 5 | 3 | 8 | 0.71 | 1.14 | 0 |
---|
| Toronto Marlboros | D | 7 | 2 | 6 | 8 | 0.29 | 1.14 | 0 |
---|
| Toronto Marlboros | D | 7 | 2 | 6 | 8 | 0.29 | 1.14 | 4 |
---|
| Cleveland Barons | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 4 |
---|
| Toronto Marlboros | F | 7 | 4 | 3 | 7 | 0.57 | 1.00 | 0 |
---|
| Halton Hurricanes | F | 4 | 1 | 6 | 7 | 0.25 | 1.75 | 6 |
---|
| York-Simcoe Express | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 4 |
---|
| Toronto Jr. Canadiens | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 0 |
---|
| Peterborough Petes | F | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 2 |
---|
| Whitby Wildcats | F | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 4 |
---|
| York-Simcoe Express | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Southern Tier Admirals | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 8 |
---|
| Don Mills Flyers | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Central Ontario Wolves | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 6 |
---|
| Central Ontario Wolves | D | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Peterborough Petes | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Toronto Marlboros | F | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 6 |
---|
| Central Ontario Wolves | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Toronto Jr. Canadiens | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
| Peterborough Petes | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 4 |
---|
| London Jr Knights | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| Toronto Marlboros | D | 7 | 0 | 5 | 5 | 0.00 | 0.71 | 2 |
---|
| York-Simcoe Express | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| Halton Hurricanes | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 2 |
---|
| Halton Hurricanes | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| Central Ontario Wolves | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Don Mills Flyers | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Bishop Kearney | F | 7 | 3 | 1 | 4 | 0.43 | 0.57 | 0 |
---|
| Mississauga Rebels | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| Toronto Young Nationals | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 |
---|
| Toronto Jr. Canadiens | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| Toronto Jr. Canadiens | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 6 |
---|
| Don Mills Flyers | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Mississauga Rebels | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 4 |
---|
| Toronto Young Nationals | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Central Ontario Wolves | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Central Ontario Wolves | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Toronto Marlboros | D | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| Toronto Young Nationals | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 8 |
---|
| Toronto Young Nationals | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 10 |
---|
| Toronto Young Nationals | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 |
---|
| Halton Hurricanes | D | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Toronto Jr. Canadiens | 2 | 84 | 1 | 1 | 0.54 | 0.00 | 1 |
---|
| Toronto Jr. Canadiens | 4 | 176 | 4 | 4 | 1.02 | 0.00 | 2 |
---|
| Huron-Perth Lakers | 2 | 84 | 23 | 2 | 1.07 | 0.91 | 0 |
---|
| Hamilton Jr Bulldogs | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 0 |
---|
| Toronto Young Nationals | 3 | 126 | 3 | 3 | 1.07 | 0.00 | 1 |
---|
| Southern Tier Admirals | 6 | 251 | 6 | 6 | 1.08 | 0.00 | 3 |
---|
| Don Mills Flyers | 2 | 83 | 2 | 2 | 1.08 | 0.00 | 0 |
---|
| Waterloo Wolves | 3 | 104 | 3 | 3 | 1.30 | 0.00 | 1 |
---|
| Bishop Kearney | 4 | 168 | 5 | 5 | 1.34 | 0.00 | 2 |
---|
| Toronto Marlboros | 5 | 210 | 7 | 7 | 1.50 | 0.00 | 1 |
---|
| Sudbury U16 Nickel Capitals | 3 | 86 | 3 | 3 | 1.57 | 0.00 | 0 |
---|
| Whitby Wildcats | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 1 |
---|
| Peterborough Petes | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| York-Simcoe Express | 2 | 84 | 11 | 3 | 1.61 | 0.73 | 0 |
---|
| Toronto Young Nationals | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| Don Mills Flyers | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| North York Rangers | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| Hamilton Jr Bulldogs | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| Elgin-Middlesex Canucks | 2 | 82 | 59 | 3 | 1.65 | 0.95 | 0 |
---|
| Bishop Kearney | 3 | 135 | 5 | 5 | 1.67 | 0.00 | 1 |
---|
Minimum 47 MP