U14 13U AAA (2009), Divisions, Whitby Finals, 2022-2023, Finals (International Silver Stick)

U14 13U AAA (2009)
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008144+100.7782-1 (W)4-2 (W)0-4 (W)1-4 (W)
2115139+40.5912-5 (W)3-3 (T)0-4 (L)0-5 (W)
2115109+10.5264-2 (L)3-3 (T)4-2 (W)1-0 (W)
1302912-30.4292-6 (W)2-5 (L)1-0 (L)1-4 (L)
0400517-120.2272-6 (L)2-1 (L)4-2 (L)0-5 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017135+80.7221-3 (W)0-5 (W)3-2 (W)2-2 (T)
2115125+70.7067-1 (W)3-0 (W)2-0 (L)2-2 (T)
220489-10.4713-2 (L)3-0 (L)2-0 (W)4-3 (W)
220469-30.4000-5 (L)0-1 (W)2-0 (W)4-3 (L)
0400213-110.1331-3 (L)7-1 (L)0-1 (L)2-0 (L)
Group 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008123+90.8000-4 (W)3-0 (W)2-1 (W)2-3 (W)
2204101000.5003-0 (L)3-5 (L)1-4 (W)3-1 (W)
121369-30.4002-2 (T)0-1 (W)1-4 (L)2-3 (L)
1213811-30.4210-4 (L)3-5 (W)0-1 (L)3-3 (T)
0222710-30.4122-2 (T)2-1 (L)3-3 (T)3-1 (L)
Group 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008144+100.7781-2 (W)4-0 (W)6-2 (W)1-2 (W)
3106135+80.7225-1 (W)0-4 (W)2-3 (W)1-2 (L)
2204168+80.6671-11 (W)4-0 (L)2-3 (L)3-0 (W)
130289-10.4711-2 (L)0-4 (L)0-7 (W)3-0 (L)
0400429-250.1211-11 (L)5-1 (L)6-2 (L)0-7 (L)
Group 5
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008202+180.9096-1 (W)7-0 (W)0-5 (W)1-2 (W)
31068800.5002-3 (W)1-0 (W)1-4 (W)0-5 (L)
2204106+40.6252-6 (W)1-0 (L)3-1 (W)1-2 (L)
1302614-80.3002-3 (L)7-0 (L)3-1 (L)3-1 (W)
0400519-140.2086-1 (L)2-6 (L)1-4 (L)3-1 (L)
Quarter Final
Sun, Nov 27
Semi Final
Sun, Nov 27
Finals
Sun, Nov 27
Full Schedule
Venue(s) In This Schedule
  • Can#1 - Canlan Ice Sports #1, 1401 Phillip Murray Drive, Oshawa, ON
  • Can#2 - Canlan Ice Sports #2, 1401 Phillip Murray Drive, Oshawa, ON
  • Iroq#1 - Iroquois Park Sports Centre #1, 500 Victoria Street, Whitby, ON
  • Iroq#2 - Iroquois Park Sports Centre #2, 500 Victoria Street, Whitby, ON
  • Iroq#3 - Iroquois Park Sports Centre #3, 500 Victoria Street, Whitby, ON
  • Iroq#4 - Iroquois Park Sports Centre #4, 500 Victoria Street, Whitby, ON
  • Iroq#5 - Iroquois Park Sports Centre #5, 500 Victoria Street, Whitby, ON
  • Iroq#6 - Iroquois Park Sports Centre #6, 500 Victoria Street, Whitby, ON
  • McK#1 - McKinney Centre #1, 222 McKinney Drive, Whitby, ON
  • McK#2 - McKinney Centre #2, 222 McKinney Drive, Whitby, ON