Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Ottawa Valley Silver Seven | F | 6 | 5 | 5 | 10 | 0.83 | 1.67 | 4 |
---|
| Nepean Raiders | | 5 | 5 | 3 | 8 | 1.00 | 1.60 | 0 |
---|
| Cornwall Seaway Valley Rapids | F | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 0 |
---|
| Cornwall Seaway Valley Rapids | F | 4 | 4 | 4 | 8 | 1.00 | 2.00 | 0 |
---|
| Ottawa Valley Silver Seven | F | 6 | 3 | 5 | 8 | 0.50 | 1.33 | 2 |
---|
| Toronto East Enders | | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 2 |
---|
| Ottawa Valley Silver Seven | F | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 2 |
---|
| Toronto Duffield Devils | | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 |
---|
| Ottawa Valley Silver Seven | F | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 0 |
---|
| Toronto East Enders | | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 0 |
---|
| Ottawa Sting | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 2 |
---|
| Toronto East Enders | | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 0 |
---|
| Nepean Raiders | | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 4 |
---|
| Toronto East Enders | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 4 |
---|
| Ottawa Valley Silver Seven | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 2 |
---|
| Nepean Raiders | | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 |
---|
| Ottawa Sting | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 4 |
---|
| Whitby Wildcats | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| Vaughan Rangers | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Ottawa Valley Silver Seven | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 |
---|
| Vaughan Rangers | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Toronto East Enders | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Ottawa Sting | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Ottawa Sting | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Nepean Raiders | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| Ottawa Valley Silver Seven | D | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Toronto Duffield Devils | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 4 |
---|
| Cornwall Seaway Valley Rapids | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 |
---|
| Vaughan Rangers | | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 |
---|
| Peterborough Petes | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Nepean Raiders | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Ottawa Valley Silver Seven | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 4 |
---|
| North Durham Warriors | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Toronto East Enders | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 |
---|
| Vaughan Rangers | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Ottawa Sting | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Peterborough Petes | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| North Durham Warriors | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Whitby Wildcats | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Ottawa Valley Silver Seven | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Whitby Wildcats | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Ottawa Sting | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Ottawa Valley Silver Seven | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Toronto East Enders | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Toronto East Enders | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Whitby Wildcats | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| Toronto East Enders | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 2 |
---|
| Ottawa Sting | D | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| Ottawa Valley Silver Seven | F | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 |
---|
| Toronto East Enders | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Ottawa Sting | 2 | 70 | 13 | 2 | 1.29 | 0.85 | 0 |
---|
| Ottawa Valley Silver Seven | 2 | 70 | 14 | 3 | 1.93 | 0.79 | 0 |
---|
| Ottawa Valley Silver Seven | 4 | 147 | 16 | 8 | 2.45 | 0.50 | 1 |
---|
| Cornwall Seaway Valley Rapids | 2 | 70 | 4 | 4 | 2.57 | 0.00 | 0 |
---|
| Vaughan Rangers | 4 | 139 | 43 | 8 | 2.59 | 0.81 | 0 |
---|
| Toronto East Enders | 6 | 215 | 47 | 14 | 2.93 | 0.70 | 1 |
---|
| Nepean Raiders | 2 | 70 | 5 | 5 | 3.21 | 0.00 | 0 |
---|
| North Durham Warriors | 2 | 69 | 5 | 5 | 3.26 | 0.00 | 0 |
---|
| Whitby Wildcats | 2 | 70 | 22 | 6 | 3.86 | 0.73 | 0 |
---|
| Ottawa Sting | 3 | 107 | 10 | 10 | 4.21 | 0.00 | 1 |
---|
| Cornwall Seaway Valley Rapids | 2 | 69 | 29 | 7 | 4.57 | 0.76 | 0 |
---|
| Toronto Duffield Devils | 3 | 89 | 22 | 10 | 5.06 | 0.55 | 0 |
---|
| Peterborough Petes | 2 | 70 | 8 | 8 | 5.14 | 0.00 | 0 |
---|
| North Durham Warriors | 2 | 70 | 8 | 8 | 5.14 | 0.00 | 0 |
---|
| Nepean Raiders | 3 | 105 | 12 | 12 | 5.14 | 0.00 | 0 |
---|
| Peterborough Petes | 2 | 70 | 19 | 12 | 7.71 | 0.37 | 0 |
---|
| Toronto Duffield Devils | 2 | 49 | 9 | 9 | 8.27 | 0.00 | 0 |
---|
| Whitby Wildcats | 2 | 70 | 31 | 13 | 8.36 | 0.58 | 0 |
---|
Minimum 44 MP