Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Toronto Jr Canadiens | F | 7 | 10 | 5 | 15 | 1.43 | 2.14 | 4 |
---|
| Mid Fairfield Jr Rangers | F | 7 | 10 | 5 | 15 | 1.43 | 2.14 | 6 |
---|
| Toronto Jr Canadiens | F | 7 | 7 | 8 | 15 | 1.00 | 2.14 | 4 |
---|
| Toronto Jr Canadiens | F | 7 | 4 | 9 | 13 | 0.57 | 1.86 | 4 |
---|
| Toronto Jr Canadiens | F | 7 | 2 | 9 | 11 | 0.29 | 1.57 | 0 |
---|
| Toronto Jr Canadiens | F | 7 | 6 | 4 | 10 | 0.86 | 1.43 | 0 |
---|
| Toronto Jr Canadiens | F | 7 | 5 | 5 | 10 | 0.71 | 1.43 | 0 |
---|
| Pittsburgh Penguins | F | 6 | 3 | 7 | 10 | 0.50 | 1.67 | 0 |
---|
| Mid Fairfield Jr Rangers | F | 7 | 3 | 7 | 10 | 0.43 | 1.43 | 0 |
---|
| Central Ontario Wolves | | 5 | 8 | 1 | 9 | 1.60 | 1.80 | 2 |
---|
| Pittsburgh Penguins | F | 6 | 5 | 4 | 9 | 0.83 | 1.50 | 0 |
---|
| Toronto Marlboros | | 5 | 5 | 3 | 8 | 1.00 | 1.60 | 0 |
---|
| Toronto Jr Canadiens | F | 7 | 1 | 7 | 8 | 0.14 | 1.14 | 2 |
---|
| Vaughan Kings | F | 6 | 7 | 0 | 7 | 1.17 | 1.17 | 2 |
---|
| Mid Fairfield Jr Rangers | D | 7 | 4 | 3 | 7 | 0.57 | 1.00 | 0 |
---|
| Pittsburgh Penguins | F | 6 | 3 | 4 | 7 | 0.50 | 1.17 | 0 |
---|
| Pittsburgh Penguins | F | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 2 |
---|
| Elgin-Middlesex Canucks | F | 4 | 6 | 0 | 6 | 1.50 | 1.50 | 4 |
---|
| Pittsburgh Penguins | F | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 8 |
---|
| Toronto Marlboros | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 2 |
---|
| Ottawa Jr 67s | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| Oakville Rangers 1 | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| Pittsburgh Penguins | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 2 |
---|
| Toronto Marlboros | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 6 |
---|
| Chicago Mission | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Rochester Coalition | | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 0 |
---|
| Oakville Rangers 1 | F | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 2 |
---|
| Vaughan Kings | F | 6 | 5 | 0 | 5 | 0.83 | 0.83 | 8 |
---|
| Toronto Marlboros | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 4 |
---|
| Pittsburgh Penguins | D | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 4 |
---|
| Detroit Little Caesars | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 4 |
---|
| Halton Hurricanes | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| Vaughan Kings | D | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 0 |
---|
| Sudbury Nickel City Sons | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Central Ontario Wolves | | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Vaughan Kings | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 8 |
---|
| Toronto Jr Canadiens | D | 7 | 1 | 4 | 5 | 0.14 | 0.71 | 2 |
---|
| Chicago Mission | F | 8 | 1 | 4 | 5 | 0.13 | 0.63 | 18 |
---|
| Mid Fairfield Jr Rangers | F | 7 | 1 | 4 | 5 | 0.14 | 0.71 | 12 |
---|
| Toronto Marlboros | D | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 8 |
---|
| Toronto Jr Canadiens | F | 7 | 0 | 5 | 5 | 0.00 | 0.71 | 18 |
---|
| Pittsburgh Penguins | F | 6 | 0 | 5 | 5 | 0.00 | 0.83 | 6 |
---|
| Middlesex Islanders | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 4 |
---|
| Detroit Little Caesars | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Rochester Coalition | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
| Peterborough Petes | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Oakville Rangers 1 | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Sudbury Nickel City Sons | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Soo Jr Greyhounds | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 6 |
---|
| Chicago Mission | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 6 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Rochester Coalition | 2 | 80 | 1 | 1 | 0.56 | 0.00 | 1 |
---|
| Chicago Reapers | 3 | 80 | 1 | 1 | 0.56 | 0.00 | 1 |
---|
| Pittsburgh Penguins | 4 | 122 | 2 | 2 | 0.74 | 0.00 | 1 |
---|
| Toronto Jr Canadiens | 3 | 120 | 2 | 2 | 0.75 | 0.00 | 1 |
---|
| Mid Fairfield Jr Rangers | 3 | 120 | 4 | 4 | 1.50 | 0.00 | 0 |
---|
| U12 Ottawa Valley Titans | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Elgin-Middlesex Canucks | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 1 |
---|
| Quinte Red Devils | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Toronto Marlboros | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Niagara North Stars | 2 | 79 | 3 | 3 | 1.71 | 0.00 | 0 |
---|
| Detroit Little Caesars | 3 | 99 | 4 | 4 | 1.82 | 0.00 | 1 |
---|
| Vaughan Kings | 6 | 239 | 32 | 10 | 1.88 | 0.69 | 2 |
---|
| Middlesex Islanders | 4 | 160 | 7 | 7 | 1.97 | 0.00 | 0 |
---|
| Toronto Jr Canadiens | 4 | 158 | 7 | 7 | 1.99 | 0.00 | 1 |
---|
| Soo Jr Greyhounds | 3 | 90 | 4 | 4 | 2.00 | 0.00 | 1 |
---|
| Toronto Marlboros | 3 | 118 | 6 | 6 | 2.29 | 0.00 | 0 |
---|
| Halton Hurricanes | 3 | 78 | 4 | 4 | 2.31 | 0.00 | 0 |
---|
| Pittsburgh Penguins | 3 | 116 | 6 | 6 | 2.33 | 0.00 | 0 |
---|
| Central Ontario Wolves | 4 | 160 | 22 | 9 | 2.53 | 0.59 | 0 |
---|
| Halton Hurricanes | 3 | 117 | 7 | 7 | 2.69 | 0.00 | 0 |
---|
Minimum 47 MP