Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Mississauga Beast | | 6 | 6 | 8 | 14 | 1.00 | 2.33 | 4 |
---|
| Gloucester Rangers White | F | 6 | 11 | 1 | 12 | 1.83 | 2.00 | 0 |
---|
| Gloucester Rangers White | F | 6 | 5 | 5 | 10 | 0.83 | 1.67 | 2 |
---|
| Mississauga Beast | | 6 | 7 | 2 | 9 | 1.17 | 1.50 | 2 |
---|
| Mississauga Beast | | 6 | 7 | 0 | 7 | 1.17 | 1.17 | 2 |
---|
| Etobicoke Faustina Toros | | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 4 |
---|
| Gloucester Rangers White | F | 6 | 0 | 7 | 7 | 0.00 | 1.17 | 0 |
---|
| Gloucester Rangers White | F | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 2 |
---|
| North York Knights | | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 0 |
---|
| Etobicoke Faustina Toros | | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| Mississauga Beast | | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 0 |
---|
| Vaughan Rangers | | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 0 |
---|
| Vaughan Rangers | | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 2 |
---|
| Etobicoke Faustina Toros | | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 0 |
---|
| Gloucester Rangers White | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
| Gloucester Rangers White | D | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 0 |
---|
| North York Knights | | 5 | 0 | 5 | 5 | 0.00 | 1.00 | 0 |
---|
| Northumberland Nighthawks | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 4 |
---|
| Whitby Wildcats | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| North York Knights | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| Vaughan Rangers | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 2 |
---|
| Mississauga Beast | | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 |
---|
| Etobicoke GT Capitals | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Mississauga Beast | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Whitby Wildcats | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Whitby Wildcats | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Northumberland Nighthawks | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Mississauga Beast | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 6 |
---|
| Northumberland Nighthawks | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Mississauga Beast | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Whitby Wildcats | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Peterborough Petes | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Vaughan Rangers | | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 |
---|
| Vaughan Rangers | | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 |
---|
| Etobicoke GT Capitals | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Whitby Wildcats | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Northumberland Nighthawks | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Vaughan Rangers | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 |
---|
| Northumberland Nighthawks | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| North York Knights | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Gloucester Rangers White | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Whitby Wildcats | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Etobicoke GT Capitals | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Mississauga Beast | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 2 |
---|
| Mississauga Beast | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 2 |
---|
| North York Knights | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| Whitby Wildcats | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Vaughan Rangers | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 4 |
---|
| Northumberland Nighthawks | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 6 |
---|
| Northumberland Nighthawks | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Gloucester Rangers White | 3 | 105 | 10 | 1 | 0.43 | 0.90 | 2 |
---|
| North York Knights | 5 | 174 | 43 | 6 | 1.55 | 0.86 | 1 |
---|
| Mississauga Beast | 3 | 105 | 4 | 4 | 1.71 | 0.00 | 1 |
---|
| Mississauga Beast | 3 | 110 | 14 | 5 | 2.05 | 0.64 | 0 |
---|
| Gloucester Rangers White | 3 | 110 | 6 | 6 | 2.45 | 0.00 | 0 |
---|
| Peterborough Petes | 2 | 70 | 4 | 4 | 2.57 | 0.00 | 0 |
---|
| Vaughan Rangers | 3 | 105 | 7 | 7 | 3.00 | 0.00 | 0 |
---|
| Etobicoke GT Capitals | 4 | 140 | 13 | 13 | 4.18 | 0.00 | 0 |
---|
| Northumberland Nighthawks | 2 | 70 | 7 | 7 | 4.50 | 0.00 | 0 |
---|
| Peterborough Petes | 2 | 70 | 7 | 7 | 4.50 | 0.00 | 0 |
---|
| Vaughan Rangers | 2 | 70 | 7 | 7 | 4.50 | 0.00 | 0 |
---|
| Etobicoke Faustina Toros | 2 | 70 | 7 | 7 | 4.50 | 0.00 | 1 |
---|
| Northumberland Nighthawks | 2 | 69 | 18 | 7 | 4.57 | 0.61 | 0 |
---|
| Whitby Wildcats | 3 | 87 | 9 | 9 | 4.66 | 0.00 | 1 |
---|
| Whitby Wildcats | 2 | 52 | 6 | 6 | 5.19 | 0.00 | 0 |
---|
| Etobicoke Faustina Toros | 2 | 70 | 29 | 11 | 7.07 | 0.62 | 0 |
---|
| Richmond Hill Stars | 4 | 120 | 29 | 29 | 10.88 | 0.00 | 0 |
---|
Minimum 44 MP