Group 1, U14 AA, Divisions, Georgina Regional, Central Region, 2022-2023, Canadian Regionals (International Silver Stick)

U14 AA (Dec 01-Dec 04)
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026114+70.7331-4 (W)0-0 (T)6-2 (W)1-1 (T)
112467-10.4622-2 (T)2-5 (L)0-0 (T)0-2 (W)
3017196+130.7602-2 (T)2-5 (W)7-1 (W)1-5 (W)
202695+40.6432-2 (T)1-0 (W)5-2 (W)1-1 (T)
1302612-60.3332-4 (W)1-4 (L)1-0 (L)1-5 (L)
0400816-80.3332-4 (L)5-4 (L)5-2 (L)0-2 (L)
12131019-90.3452-2 (T)5-4 (W)7-1 (L)6-2 (L)
Thu, Dec 01
Fri, Dec 02
Sat, Dec 03