U15 AA, Divisions, Georgina Regional, Central Region, 2022-2023, Canadian Regionals (International Silver Stick)

U15 AA
(Nov 03-Nov 06)
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008155+100.7501-4 (W)3-4 (W)5-1 (W)2-0 (W)
2115159+60.6251-1 (T)3-4 (L)2-5 (W)2-6 (W)
112487+10.5334-1 (W)1-1 (T)3-3 (T)2-0 (L)
1302717-100.2924-1 (L)3-2 (W)5-1 (L)2-6 (L)
0311815-70.3481-4 (L)3-2 (L)3-3 (T)2-5 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017124+80.7502-5 (W)0-4 (W)1-1 (T)1-2 (W)
3106199+100.6794-6 (W)1-4 (W)2-8 (W)1-2 (L)
112478-10.4673-1 (W)1-1 (T)1-4 (L)2-2 (T)
12131314-10.4812-5 (L)4-6 (L)5-1 (W)2-2 (T)
0400420-160.1673-1 (L)0-4 (L)5-1 (L)2-8 (L)
Semi Final
Sun, Nov 06
Championships
Sun, Nov 06
Full Schedule
Venue(s) In This Schedule
  • Blue - Georgina Ice Palace BLUE, 90 Wexford Drive, Georgina , ON
  • Green - Georgina Ice Palace GREEN, 90 Wexford Drive, Georgina , ON
  • SCOTIA - Magna Centre SCOTIA
  • HONDA - Magna Centre HONDA
  • White - Sutton Arena, 48 Hawkins St, Georgina, ON