U14 AA, U14 AA, Divisions, Brampton Regional, Central Region, 2022-2023, Canadian Regionals (International Silver Stick)

U14 AA
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104113+80.7862-3 (L)0-5 (W)0-4 (W)
210495+40.6433-2 (W)3-2 (L)4-0 (W)
210476+10.5384-0 (L)3-2 (W)4-0 (W)
210498+10.5292-3 (W)6-2 (W)4-0 (L)
1202610-40.3754-0 (W)6-2 (L)0-4 (L)
0300212-100.1433-2 (L)0-5 (L)4-0 (L)
Tue, Dec 27
Wed, Dec 28