Bantam A Round Robin, Bantam A, Divisions, Columbia Regional, South Eastern Region, 2015-2016, American Regionals (International Silver Stick)

Bantam A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006155+100.7506-2 (W)3-5 (W)4-0 (W)
3006198+110.7045-2 (W)7-5 (W)7-1 (W)
2015154+110.7894-4 (T)0-8 (W)0-3 (W)
2015127+50.6324-4 (T)1-3 (W)5-2 (W)
2104247+170.77410-1 (W)3-5 (L)1-11 (W)
111358-30.3851-1 (T)3-0 (W)7-1 (L)
1113109+10.5261-1 (T)7-5 (L)1-4 (W)
12028800.5007-2 (W)1-3 (L)0-3 (L)
1202818-100.3086-2 (L)5-1 (W)1-11 (L)
0300312-90.2005-2 (L)3-0 (L)1-4 (L)
0300219-170.09510-1 (L)5-1 (L)4-0 (L)
0300420-160.1677-2 (L)0-8 (L)5-2 (L)
Fri, Nov 27
Sat, Nov 28