Bantam B 14U, Bantam B 14U, Divisions, Port Huron Regional, Metro Detroit Region, 2018-2019, American Regionals (International Silver Stick)

Bantam B 14U
Bantam B 14U
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7781-2 (W)3-2 (W)1-9 (W)
2104144+100.7781-2 (L)1-4 (W)1-9 (W)
1113101000.5006-5 (W)3-2 (L)2-2 (T)
111379-20.4383-4 (W)1-4 (L)2-2 (T)
12021817+10.5146-5 (L)12-2 (W)1-9 (L)
0300625-190.1943-4 (L)12-2 (L)1-9 (L)
Fri, Nov 30
Sat, Dec 01