Pool A, 16U A, Divisions, Columbia Regional, South Eastern Region, 2023-2024, American Regionals (International Silver Stick)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006171+160.9447-1 (W)0-8 (W)0-2 (W)
2104114+70.7330-7 (W)4-2 (W)0-2 (L)
2104810-20.4442-3 (W)0-8 (L)5-0 (W)
21041315-20.4647-1 (L)7-4 (W)4-5 (W)
0300812-40.4002-3 (L)4-2 (L)4-5 (L)
0300419-150.1740-7 (L)7-4 (L)5-0 (L)
Fri, Nov 24
Sat, Nov 25