Pool A, 14U A, Divisions, Columbia Regional, South Eastern Region, 2023-2024, American Regionals (International Silver Stick)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006112+90.8460-1 (W)6-2 (W)4-0 (W)
3006126+60.6673-2 (W)1-4 (W)3-5 (W)
2015136+70.6842-3 (W)7-1 (W)3-3 (T)
2104155+100.7504-0 (W)0-8 (W)3-5 (L)
102475+20.5831-3 (W)1-1 (T)3-3 (T)
111382+60.8000-1 (L)1-1 (T)0-7 (W)
111387+10.5332-3 (L)1-1 (T)3-5 (W)
111398+10.5298-3 (W)1-1 (T)4-0 (L)
1202613-70.3163-2 (L)0-8 (L)4-2 (W)
0300312-90.2004-0 (L)1-4 (L)4-2 (L)
0300515-100.2501-3 (L)7-1 (L)3-5 (L)
0300521-160.1928-3 (L)6-2 (L)0-7 (L)
Fri, Nov 24
Sat, Nov 25