Pool A, 10U A, Divisions, Columbia Regional, South Eastern Region, 2023-2024, American Regionals (International Silver Stick)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40081710+70.6303-4 (W)5-2 (W)3-1 (W)4-5 (W)
31062210+120.6882-10 (W)5-2 (W)1-3 (W)4-5 (L)
2115171700.5003-6 (L)4-4 (T)4-6 (W)4-3 (W)
21151914+50.5762-2 (T)8-4 (W)6-4 (W)4-3 (L)
22041316-30.4482-10 (L)0-3 (W)3-1 (L)7-3 (W)
22041012-20.4553-6 (W)0-3 (L)4-1 (L)3-2 (W)
12131114-30.4402-2 (T)5-2 (L)1-3 (L)4-6 (W)
12131314-10.4813-1 (W)4-4 (T)6-4 (L)3-2 (L)
13021217-50.4143-4 (L)5-2 (L)4-1 (W)7-3 (L)
04001323-100.3613-1 (L)8-4 (L)4-6 (L)4-6 (L)
Fri, Nov 24
Sat, Nov 25