Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Fremont Flyers PW Travel | F | 6 | 11 | 2 | 13 | 1.83 | 2.17 | 4 |
---|
| Omaha Jr Mavericks Peewee Red | F | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 4 |
---|
| Fremont Flyers PW Travel | F | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 2 |
---|
| Omaha Jr Mavericks Peewee Red | F | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 4 |
---|
| Mountain Select 12U Prospects | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
---|
| Fremont Flyers PW Travel | F | 6 | 1 | 5 | 6 | 0.17 | 1.00 | 16 |
---|
| RMHF Arapahoe Travel 12U A White | | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 2 |
---|
| CCYHL Durango 12U A | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 6 |
---|
| CCYHL BHC 12U A Futures | | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 4 |
---|
| Mountain Select 12U Prospects | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| RMHF Arapahoe Travel 12U A White | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| CCYHL BHC 12U A Futures | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Fremont Flyers PW Travel | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| CCYHL BHC 12U A Futures | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 6 |
---|
| RMHF Littleton Hawks 12U A Black | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| CCYHL BHC 12U A Futures | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 6 |
---|
| Mountain Select 12U Prospects | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Junior Grizzlies 12U Travel Select I | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| RMHF Arapahoe Travel 12U A White | | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 4 |
---|
| RMHF Littleton Hawks 12U A Black | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| RMHF Arapahoe Travel 12U A White | | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0 |
---|
| Omaha Jr Mavericks Peewee Red | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 4 |
---|
| Mountain Select 12U Prospects | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| CCYHL BHC 12U A Futures | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Mountain Select 12U Prospects | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 12 |
---|
| CCYHL BHC 12U A Futures | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Junior Grizzlies 12U Travel Select I | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| RMHF HHHA 12U A | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| RMHF Littleton Hawks 12U A Black | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| CCYHL Durango 12U A | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 8 |
---|
| 12U Team Wyoming 1 | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| RMHF Littleton Hawks 12U A Black | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 6 |
---|
| CCYHL Durango 12U A | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Mountain Select 12U Prospects | | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 6 |
---|
| Junior Grizzlies 12U Travel Select I | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| RMHF Littleton Hawks 12U A Black | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| 12U Team Wyoming 1 | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Omaha Jr Mavericks Peewee Red | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 2 |
---|
| RMHF HHHA 12U A | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| 12U Team Wyoming 1 | D | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| 12U Team Wyoming 1 | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| RMHF Arapahoe Travel 12U A White | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| RMHF HHHA 12U A | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| 12U Team Wyoming 1 | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Fremont Flyers PW Travel | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Junior Grizzlies 12U Travel Select I | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| CCYHL BHC 12U A Futures | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| 12U Team Wyoming 1 | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 6 |
---|
| RMHF Arvada 12U A | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Junior Grizzlies 12U Travel Select I | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 12 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Junior Grizzlies 12U Travel Select I | 2 | 72 | 28 | 1 | 0.63 | 0.96 | 1 |
---|
| Omaha Jr Mavericks Peewee Red | 4 | 144 | 80 | 3 | 0.94 | 0.96 | 2 |
---|
| Omaha Jr Mavericks Peewee Red | 2 | 72 | 30 | 2 | 1.25 | 0.93 | 1 |
---|
| RMHF Arapahoe Travel 12U A White | 2 | 72 | 26 | 2 | 1.25 | 0.92 | 1 |
---|
| Fremont Flyers PW Travel | 3 | 108 | 62 | 4 | 1.67 | 0.94 | 1 |
---|
| RMHF HHHA 12U A | 2 | 72 | 31 | 3 | 1.88 | 0.90 | 1 |
---|
| Mountain Select 12U Prospects | 2 | 72 | 16 | 3 | 1.88 | 0.81 | 0 |
---|
| Fremont Flyers PW Travel | 3 | 108 | 86 | 5 | 2.08 | 0.94 | 1 |
---|
| RMHF Littleton Hawks 12U A Black | 3 | 96 | 45 | 5 | 2.34 | 0.89 | 0 |
---|
| RMHF Arvada 12U A | 2 | 72 | 41 | 4 | 2.50 | 0.90 | 0 |
---|
| CCYHL BHC 12U A Futures | 5 | 178 | 90 | 13 | 3.29 | 0.86 | 0 |
---|
| Wyoming Pronghorns 12U | 3 | 75 | 28 | 6 | 3.60 | 0.79 | 0 |
---|
| RMHF HHHA 12U A | 2 | 72 | 39 | 6 | 3.75 | 0.85 | 0 |
---|
| 12U Team Wyoming 1 | 2 | 72 | 41 | 6 | 3.75 | 0.85 | 0 |
---|
| Junior Grizzlies 12U Travel Select I | 2 | 72 | 22 | 6 | 3.75 | 0.73 | 0 |
---|
| CCYHL Durango 12U A | 4 | 84 | 56 | 7 | 3.75 | 0.88 | 0 |
---|
| RMHF Arapahoe Travel 12U A White | 3 | 105 | 72 | 9 | 3.86 | 0.88 | 0 |
---|
| 12U Team Wyoming 1 | 2 | 72 | 35 | 7 | 4.38 | 0.80 | 0 |
---|
| Mountain Select 12U Prospects | 2 | 71 | 33 | 7 | 4.44 | 0.79 | 0 |
---|
| Wyoming Pronghorns 12U | 3 | 68 | 36 | 10 | 6.62 | 0.72 | 0 |
---|
Minimum 41 MP